Project ID:  00XLATZ46 Tanks 1-33 0
DATE DAY FOOD CONC FOOD VOL AIR MEAS H2O CHANGE TREAT TEMP TEMP oC 12L/12D NAME TIME COMMENTS
[YR,MO,DAY]   [g/ml] [ml] [Y/N] [Y/N] [Y/N] [Y/N] °C MAX/MIN [Y/N] INITIALS [MT]  
00-10-28   0.04 8 y n n n 23 24/23 y VJ 17:40  
00-10-29   0.04 8 y n n n 23 24/23 y VJ 12:30  
00-10-30   0.04 8 y n y y 26 28/23 y VJ 17:29  
00-10-31   0.04 8 y n n n 27 27/28 y AV 15:07  
00-11-01   0.04 8 y n n n 25 23/26 y AV 13:56  
00-11-02   0.04 8 y n y y 21 22/21 y VJ 10:21  
00-11-03   0.04 8 y n n n 20 22/19 y AV 12:40  
00-11-04   0.08 8 y n n n 20 22/19 y VJ 8:35  
00-11-05   0.08 8 y n y y 20 22/19 y AV 8:40  
00-11-06   0.08 8 y n n n 20 22/19 y AV 12:12  
00-11-07   0.08 8 y n n n 20 20/20 y AS 11:45  
00-11-08   0.08 8.0 y n y y 20 20/20 y VJ 10:24  
00-11-09   0.08 8.0 y n n n 20 20/19 y VJ 10:24  
00-11-10   0.08 8.0 y n n n 20 20/19 y AS 11:00  
00-11-11   0.08 16.0 y n y y 20 20/20 y AV 10:59  
00-11-12   0.08 16.0 y n n n 20 20/19 y VJ 10:42  
00-11-13   0.08 16.0 y n n n 20 20/20 y AV 10:17  
00-11-14   0.08 20.0 y n y y 22 22/20 y AV 10:21  
00-11-15   0.08 20.0 y n n n 22 22/20 y AS 10:49  
00-11-16   0.08 20.0 y n n n 21 21/21 y AS 13:02  
00-11-17   0.08 20.0 y n y y 21 22/21 y VJ 9:52  
00-11-18   0.08 20.0 y n n n 22 22/21 y AS 12:46  
00-11-19   0.08 20.0 y n n n 21 22/21 y AS 11:15  
00-11-20   0.08 20.0 y n y y 21 22/21 y AS 10:46  
00-11-21   0.08 20.0 y n n n 21 22/21 y AV 13:08  
00-11-22   0.08 20.0 y n n n 21 22/21 y AV 14:10  
00-11-23   0.08 20.0 y n y y 21 22/21 y AV 16:23  
00-11-24   0.08 20.0 y n n n 21 22/21 y AV 13:36  
00-11-25   0.08 20.0 y n n n 22 22/21 y AV 12:10  
00-11-26   0.08 20.0 y n y y 22 23/22 y AV 11:39  
00-11-27   0.08 20.0 y n n n 22 23/21 y AV 11:01  
00-11-28   0.08 20.0 y n n n 22 23/21 y AV 11:46  
00-11-29   0.08 20.0 y y y y 22 23/21 y AV 16:50  
00-11-30   0.08 20.0 y n n n 22 22/22 y AV 13:10  
00-12-01   0.08 20.0 y n n n 22 22/22 y AV 12:24  
00-12-02   0.08 20.0 y n y y 22 22/22 y AV 14:16  
00-12-03   0.08 20.0 y n n n 22 22/21 y AS 14:00  
00-12-04   0.08 20.0 y n n n 22 22/22 y AV 13:08  
00-12-05   0.08 20.0 y n y y 22 22/22 y AV 12:21  
00-12-06   0.08 20.0 y n n n 22 22/21 y AV 15:20  
00-12-07   0.08 20.0 y n n n 22 22/22 y AS 14:48  
00-12-08   0.08 20.0 y n y y 22 22/21 y AV 17:00  
00-12-09   0.08 20.0 y n n n 22 22/21 y AV 11:12  
00-12-10   0.08 20.0 y n n n 22 22/22 y AV 15:40  
00-12-11   0.08 20.0 y n y y 22 22/22 y AV 15:02  
                           
                           
                           
                           
                           
                           
Project ID:  00XLATZ46 Tanks 34-69
DATE DAY FOOD CONC FOOD VOL AIR MEAS H2O CHANGE TREAT TEMP TEMP oC 12L/12D NAME TIME COMMENTS
[YR,MO,DAY]   [g/ml] [ml] [Y/N] [Y/N] [Y/N] [Y/N] °C MAX/MIN [Y/N] INITIALS [MT]  
00-11-18   0.04 8.0 y n n n 22 22/21 y AS 12:46  
00-11-19   0.04 8.0 y n n n 21 22/21 y AS 11:15  
00-11-20   0.04 8.0 y n y y 21 22/21 y AS 10:46  
00-11-21   0.04 8.0 y n n n 21 22/21 y AV 13:08  
00-11-22   0.04 8.0 y n n n 21 22/21 y AV 14:10  
00-11-23   0.08 8.0 y n y y 21 22/21 y AV 16:23  
00-11-24   0.08 8.0 y n n n 21 22/21 y AV 13:36  
00-11-25   0.08 8.0 y n n n 22 22/21 y AV 12:10  
00-11-26   0.08 8.0 y n y y 22 23/22 y AV 11:39  
00-11-27   0.08 8.0 y n n n 22 22/21 y AV 11:01  
00-11-28   0.08 8.0 y n n n 22 22/21 y AV 11:46  
00-11-29   0.08 8.0 y y y y 22 23/21 y AV 16:50  
00-11-30   0.08 16.0 y n n n 22 22/22 y AV 13:10  
00-12-01   0.08 16.0 y n n n 22 22/22 y AV 12:24  
00-12-02   0.08 16.0 y n y y 22 22/22 y AV 14:16  
00-12-03   0.08 16.0 y n n n 22 22/21 y AV 14:00  
00-12-04   0.08 16.0 y n n n 22 22/22 y AV 13:08  
                           
Project ID:  00XLATZ46 Tanks 70-up
DATE DAY FOOD CONC FOOD VOL AIR MEAS H2O CHANGE TREAT TEMP TEMP oC 12L/12D NAME TIME COMMENTS
[YR,MO,DAY]   [g/ml] [ml] [Y/N] [Y/N] [Y/N] [Y/N] °C MAX/MIN [Y/N] INITIALS [MT]  
00-12-04   0 0.0 y n n n 22 22/22 y AV 13:08