Project Id:  00XLATZ46  
Observer _________________ VJ  
Recorder _________________ VJ  
Start Time _________________ N/A  
End Time _________________ N/A  
DATE         DAILY DEAD HEALTH
[YR,MO,DAY] DAY CAGE# FLE* TR* FLE NUMBER STATUS
00-10-28   1 0 0   0  
00-10-28   2 0 0   0  
00-10-28   3 0 0   1 Replaced
00-10-28   4 0 0   0  
00-10-28   5 0 0   0  
00-10-28   6 0 0   0  
00-10-28   7 0 0   0  
00-10-28   8 0 0   0  
00-10-28   9 0 0   0  
00-10-28   10 0 0   1 Replaced
00-10-28   11 0 0   0  
00-10-28   12 0 0   0  
00-10-28   13 0 0   0  
00-10-28   14 0 0   0  
00-10-28   15 0 0   0  
00-10-28   16 0 0   0  
00-10-28   17 0 0   0  
00-10-28   18 0 0   0  
00-10-28   19 0 0   0  
00-10-28   20 0 0   0  
00-10-28   21 0 0   0  
00-10-28   22 0 0   0  
00-10-28   23 0 0   0  
00-10-28   24 0 0   0  
00-10-28   25 0 0   0  
00-10-28   26 0 0   0  
00-10-28   27 0 0   0  
00-10-28   28 0 0   0  
00-10-28   29 0 0   0  
00-10-28   30 0 0   0  
00-10-28   31 0 0   0  
00-10-28   32 0 0   0  
00-10-28   33 0 0   0  
*FLE = the number of animals at forelimb emergence, regardless of stage.
*TR=the number of animals at tail reabsorption. These animals will also be removed each day.
COMMENTS:          
               
               
               
               
               
               
Project Id:  00XLATZ46  
Observer _________________ VJ  
Recorder _________________ VJ  
Start Time _________________ 12:00  
End Time _________________ 12:30  
DATE         DAILY DEAD HEALTH
[YR,MO,DAY] DAY CAGE# FLE* TR* FLE NUMBER STATUS
00-10-29   1 0 0   0  
00-10-29   2 0 0   0  
00-10-29   3 0 0   0  
00-10-29   4 0 0   0  
00-10-29   5 0 0   0  
00-10-29   6 0 0   1 Replaced
00-10-29   7 0 0   1 Replaced
00-10-29   8 0 0   0  
00-10-29   9 0 0   0  
00-10-29   10 0 0   0  
00-10-29   11 0 0   0  
00-10-29   12 0 0   0  
00-10-29   13 0 0   0  
00-10-29   14 0 0   1 Replaced
00-10-29   15 0 0   0  
00-10-29   16 0 0   0  
00-10-29   17 0 0   0  
00-10-29   18 0 0   0  
00-10-29   19 0 0   0  
00-10-29   20 0 0   0  
00-10-29   21 0 0   0  
00-10-29   22 0 0   0  
00-10-29   23 0 0   0  
00-10-29   24 0 0   0  
00-10-29   25 0 0   0  
00-10-29   26 0 0   0  
00-10-29   27 0 0   0  
00-10-29   28 0 0   0  
00-10-29   29 0 0   0  
00-10-29   30 0 0   0  
00-10-29   31 0 0   0  
00-10-29   32 0 0   0  
00-10-29   33 0 0   0  
*FLE = the number of animals at forelimb emergence, regardless of stage.
*TR=the number of animals at tail reabsorption. These animals will also be removed each day.
COMMENTS:          
               
               
               
               
               
               
Project Id:  00XLATZ46  
Observer _________________ VJ  
Recorder _________________ Av  
Start Time _________________ 15:00  
End Time _________________ 18:00  
DATE         DAILY DEAD HEALTH
[YR,MO,DAY] DAY CAGE# FLE* TR* FLE NUMBER STATUS
00-10-30   1 0 0   0  
00-10-30   2 0 0   0  
00-10-30   3 0 0   2 Replaced
00-10-30   4 0 0   1 Replaced
00-10-30   5 0 0   0  
00-10-30   6 0 0   1 Replaced
00-10-30   7 0 0   1 Replaced
00-10-30   8 0 0   0  
00-10-30   9 0 0   1 Replaced
00-10-30   10 0 0   1 Replaced
00-10-30   11 0 0   2 Replaced
00-10-30   12 0 0   3 Replaced
00-10-30   13 0 0   1 Replaced
00-10-30   14 0 0   3 Replaced
00-10-30   15 0 0   1 Replaced
00-10-30   16 0 0   0  
00-10-30   17 0 0   1 Replaced
00-10-30   18 0 0   1 Replaced
00-10-30   19 0 0   3 Replaced
00-10-30   20 0 0   2 Replaced
00-10-30   21 0 0   2 Replaced
00-10-30   22 0 0   1 Replaced
00-10-30   23 0 0   1 Replaced
00-10-30   24 0 0   1 Replaced
00-10-30   25 0 0   2 Replaced
00-10-30   26 0 0   3 Replaced
00-10-30   27 0 0   1 Replaced
00-10-30   28 0 0   2 Replaced
00-10-30   29 0 0   0  
00-10-30   30 0 0   3 Replaced
00-10-30   31 0 0   4 Replaced
00-10-30   32 0 0   0  
00-10-30   33 0 0   0  
*FLE = the number of animals at forelimb emergence, regardless of stage.
*TR=the number of animals at tail reabsorption. These animals will also be removed each day.  
COMMENTS:          
1st day of treatment: Before treatment, dead tadpoles were removed and replaced (VJ).
At this time, only tank 1-33 exist (AV).      
               
               
               
               
Project Id:  00XLATZ46  
Observer _________________ AV  
Recorder _________________ AV  
Start Time _________________ 14:44  
End Time _________________ 15:40  
DATE         DAILY DEAD HEALTH
[YR,MO,DAY] DAY CAGE# FLE* TR* FLE NUMBER STATUS
00-10-31   1 0 0   1 Removed
00-10-31   2 0 0   0  
00-10-31   3 0 0   0  
00-10-31   4 0 0   0  
00-10-31   5 0 0   0  
00-10-31   6 0 0   0  
00-10-31   7 0 0   1 Removed
00-10-31   8 0 0   0  
00-10-31   9 0 0   0  
00-10-31   10 0 0   0  
00-10-31   11 0 0   1 Removed
00-10-31   12 0 0   0  
00-10-31   13 0 0   0  
00-10-31   14 0 0   0  
00-10-31   15 0 0   0  
00-10-31   16 0 0   0  
00-10-31   17 0 0   0  
00-10-31   18 0 0   0  
00-10-31   19 0 0   1 Removed
00-10-31   20 0 0   3 Removed
00-10-31   21 0 0   0  
00-10-31   22 0 0   0  
00-10-31   23 0 0   0  
00-10-31   24 0 0   0  
00-10-31   25 0 0   1 Removed
00-10-31   26 0 0   0  
00-10-31   27 0 0   0  
00-10-31   28 0 0   0  
00-10-31   29 0 0   0  
00-10-31   30 0 0   0  
00-10-31   31 0 0   1 Removed
00-10-31   32 0 0   0  
00-10-31   33 0 0   2 Removed
*FLE = the number of animals at forelimb emergence, regardless of stage.
*TR=the number of animals at tail reabsorption. These animals will also be removed each day.
COMMENTS:          
#11- One dead-decayed, therefore disposed. All other dead to -80 freezer.
At this time only 1-33 tanks exist (AV).      
               
               
Project Id:  00XLATZ46  
Observer _________________ Aaron Vonk  
Recorder _________________ Aaron Vonk  
Start Time _________________ 13:58  
End Time _________________ 14:15  
DATE         DAILY DEAD HEALTH
[YR,MO,DAY] DAY CAGE# FLE* TR* FLE NUMBER STATUS
00-11-01   1 0 0   0  
00-11-01   2 0 0   0  
00-11-01   3 0 0   0  
00-11-01   4 0 0   0  
00-11-01   5 0 0   0  
00-11-01   6 0 0   0  
00-11-01   7 0 0   0  
00-11-01   8 0 0   0  
00-11-01   9 0 0   0  
00-11-01   10 0 0   1 Removed
00-11-01   11 0 0   1 Removed
00-11-01   12 0 0   0  
00-11-01   13 0 0   0  
00-11-01   14 0 0   0  
00-11-01   15 0 0   0  
00-11-01   16 0 0   1 Removed
00-11-01   17 0 0   0  
00-11-01   18 0 0   0  
00-11-01   19 0 0   0  
00-11-01   20 0 0   0  
00-11-01   21 0 0   0  
00-11-01   22 0 0   0  
00-11-01   23 0 0   0  
00-11-01   24 0 0   0  
00-11-01   25 0 0   0  
00-11-01   26 0 0   1 Removed
00-11-01   27 0 0   0  
00-11-01   28 0 0   0  
00-11-01   29 0 0   0  
00-11-01   30 0 0   0  
00-11-01   31 0 0   0  
00-11-01   32 0 0   0  
00-11-01   33 0 0   0  
*FLE = the number of animals at forelimb emergence, regardless of stage.
*TR=the number of animals at tail reabsorption. These animals will also be removed each day.
COMMENTS:          
All dead to -80 freezer. At this time only tanks 1-33 exist (AV).
               
               
               
               
               
Project Id:  00XLATZ46  
Observer _________________ VJ/AS  
Recorder _________________ AV  
Start Time _________________ 8:44  
End Time _________________ 10:22  
DATE         DAILY DEAD HEALTH
[YR,MO,DAY] DAY CAGE# FLE* TR* FLE NUMBER STATUS
00-11-02   1 0 0   0  
00-11-02   2 0 0   0  
00-11-02   3 0 0   0  
00-11-02   4 0 0   1 Removed
00-11-02   5 0 0   0  
00-11-02   6 0 0   0  
00-11-02   7 0 0   0  
00-11-02   8 0 0   1 Removed
00-11-02   9 0 0   0  
00-11-02   10 0 0   0  
00-11-02   11 0 0   0  
00-11-02   12 0 0   0  
00-11-02   13 0 0   1 Removed
00-11-02   14 0 0   1 Removed
00-11-02   15 0 0   0  
00-11-02   16 0 0   0  
00-11-02   17 0 0   0  
00-11-02   18 0 0   0  
00-11-02   19 0 0   0  
00-11-02   20 0 0   0  
00-11-02   21 0 0   2 Removed
00-11-02   22 0 0   0  
00-11-02   23 0 0   1 Removed
00-11-02   24 0 0   0  
00-11-02   25 0 0   0  
00-11-02   26 0 0   0  
00-11-02   27 0 0   0  
00-11-02   28 0 0   0  
00-11-02   29 0 0   0  
00-11-02   30 0 0   1 Removed
00-11-02   31 0 0   0  
00-11-02   32 0 0   0  
00-11-02   33 0 0   0  
*FLE = the number of animals at forelimb emergence, regardless of stage.
*TR=the number of animals at tail reabsorption. These animals will also be removed each day.
COMMENTS:          
2 dead in Tank 21- decompsoed therefore discarded  
1 dead in Tank 30- decomposed therefore discarded  
At this time only tanks 1-33 exist (AV).      
               
               
               
Project Id:  00XLATZ46  
Observer _________________ AS  
Recorder _________________ AV  
Start Time _________________ 12:08  
End Time _________________ 12:40  
DATE         DAILY DEAD HEALTH
[YR,MO,DAY] DAY CAGE# FLE* TR* FLE NUMBER STATUS
00-11-03   1 0 0   0  
00-11-03   2 0 0   0  
00-11-03   3 0 0   0  
00-11-03   4 0 0   0  
00-11-03   5 0 0   0  
00-11-03   6 0 0   0  
00-11-03   7 0 0   0  
00-11-03   8 0 0   0  
00-11-03   9 0 0   0  
00-11-03   10 0 0   0  
00-11-03   11 0 0   0  
00-11-03   12 0 0   0  
00-11-03   13 0 0   0  
00-11-03   14 0 0   0  
00-11-03   15 0 0   0  
00-11-03   16 0 0   0  
00-11-03   17 0 0   0  
00-11-03   18 0 0   1 Removed
00-11-03   19 0 0   0  
00-11-03   20 0 0   0  
00-11-03   21 0 0   0  
00-11-03   22 0 0   0  
00-11-03   23 0 0   0  
00-11-03   24 0 0   0  
00-11-03   25 0 0   0  
00-11-03   26 0 0   0  
00-11-03   27 0 0   0  
00-11-03   28 0 0   0  
00-11-03   29 0 0   0  
00-11-03   30 0 0   0  
00-11-03   31 0 0   0  
00-11-03   32 0 0   0  
00-11-03   33 0 0   0  
*FLE = the number of animals at forelimb emergence, regardless of stage.
*TR=the number of animals at tail reabsorption. These animals will also be removed each day.
COMMENTS:          
               
               
               
               
               
               
Project Id:  00XLATZ46  
Observer _________________ AS  
Recorder _________________ VJ  
Start Time _________________ 8:10  
End Time _________________ 8:30  
DATE         DAILY DEAD HEALTH
[YR,MO,DAY] DAY CAGE# FLE* TR* FLE NUMBER STATUS
00-11-04   1 0 0   0  
00-11-04   2 0 0   0  
00-11-04   3 0 0   0  
00-11-04   4 0 0   0  
00-11-04   5 0 0   0  
00-11-04   6 0 0   0  
00-11-04   7 0 0   0  
00-11-04   8 0 0   0  
00-11-04   9 0 0   0  
00-11-04   10 0 0   0  
00-11-04   11 0 0   0  
00-11-04   12 0 0   0  
00-11-04   13 0 0   0  
00-11-04   14 0 0   0  
00-11-04   15 0 0   0  
00-11-04   16 0 0   0  
00-11-04   17 0 0   0  
00-11-04   18 0 0   0  
00-11-04   19 0 0   0  
00-11-04   20 0 0   0  
00-11-04   21 0 0   0  
00-11-04   22 0 0   0  
00-11-04   23 0 0   0  
00-11-04   24 0 0   0  
00-11-04   25 0 0   0  
00-11-04   26 0 0   0  
00-11-04   27 0 0   0  
00-11-04   28 0 0   0  
00-11-04   29 0 0   0  
00-11-04   30 0 0   0  
00-11-04   31 0 0   0  
00-11-04   32 0 0   0  
00-11-04   33 0 0   0  
*FLE = the number of animals at forelimb emergence, regardless of stage.
*TR=the number of animals at tail reabsorption. These animals will also be removed each day.
COMMENTS:          
               
               
               
               
               
   
Project Id:  00XLATZ46  
Observer _________________ VJ  
Recorder _________________ AV  
Start Time _________________ 8:40  
End Time _________________ 10:15  
DATE         DAILY DEAD HEALTH
[YR,MO,DAY] DAY CAGE# FLE* TR* FLE NUMBER STATUS
00-11-05   1 0 0   0  
00-11-05   2 0 0   0  
00-11-05   3 0 0   0  
00-11-05   4 0 0   0  
00-11-05   5 0 0   0  
00-11-05   6 0 0   0  
00-11-05   7 0 0   0  
00-11-05   8 0 0   0  
00-11-05   9 0 0   0  
00-11-05   10 0 0   0  
00-11-05   11 0 0   0  
00-11-05   12 0 0   0  
00-11-05   13 0 0   0  
00-11-05   14 0 0   1 Removed
00-11-05   15 0 0   0  
00-11-05   16 0 0   0  
00-11-05   17 0 0   0  
00-11-05   18 0 0   0  
00-11-05   19 0 0   0  
00-11-05   20 0 0   0  
00-11-05   21 0 0   0  
00-11-05   22 0 0   2 Removed
00-11-05   23 0 0   0  
00-11-05   24 0 0   0  
00-11-05   25 0 0   0  
00-11-05   26 0 0   0  
00-11-05   27 0 0   1 Removed
00-11-05   28 0 0   0  
00-11-05   29 0 0   5 Removed
00-11-05   30 0 0   0  
00-11-05   31 0 0   0  
00-11-05   32 0 0   0  
00-11-05   33 0 0   0  
*FLE = the number of animals at forelimb emergence, regardless of stage.
*TR=the number of animals at tail reabsorption. These animals will also be removed each day.
COMMENTS:          
               
               
               
               
               
               
Project Id:  00XLATZ46  
Observer _________________ AV  
Recorder _________________ AV  
Start Time _________________ 11:15  
End Time _________________ 11:27  
DATE         DAILY DEAD HEALTH
[YR,MO,DAY] DAY CAGE# FLE* TR* FLE NUMBER STATUS
00-11-06   1 0 0   0  
00-11-06   2 0 0   0  
00-11-06   3 0 0   0  
00-11-06   4 0 0   0  
00-11-06   5 0 0   0  
00-11-06   6 0 0   0  
00-11-06   7 0 0   0  
00-11-06   8 0 0   0  
00-11-06   9 0 0   0  
00-11-06   10 0 0   0  
00-11-06   11 0 0   0  
00-11-06   12 0 0   0  
00-11-06   13 0 0   0  
00-11-06   14 0 0   0  
00-11-06   15 0 0   0  
00-11-06   16 0 0   0  
00-11-06   17 0 0   0  
00-11-06   18 0 0   0  
00-11-06   19 0 0   0  
00-11-06   20 0 0   0  
00-11-06   21 0 0   0  
00-11-06   22 0 0   0  
00-11-06   23 0 0   0  
00-11-06   24 0 0   0  
00-11-06   25 0 0   1 Removed
00-11-06   26 0 0   0  
00-11-06   27 0 0   0  
00-11-06   28 0 0   0  
00-11-06   29 0 0   1 Removed
00-11-06   30 0 0   0  
00-11-06   31 0 0   0  
00-11-06   32 0 0   0  
00-11-06   33 0 0   0  
*FLE = the number of animals at forelimb emergence, regardless of stage.
*TR=the number of animals at tail reabsorption. These animals will also be removed each day.
COMMENTS:          
Only tanks 1-33 exist at this time (AV). All dead to -80 freezer (AV).
               
               
               
               
               
Project Id:  00XLATZ46  
Observer _________________ AS  
Recorder _________________ AS  
Start Time _________________ 11:30  
End Time _________________ 11:45  
DATE         DAILY DEAD HEALTH
[YR,MO,DAY] DAY CAGE# FLE* TR* FLE NUMBER STATUS
00-11-07   1 0 0   0 Normal
00-11-07   2 0 0   0 Normal
00-11-07   3 0 0   0 Normal
00-11-07   4 0 0   0 Normal
00-11-07   5 0 0   0 Normal
00-11-07   6 0 0   0 Normal
00-11-07   7 0 0   0 Normal
00-11-07   8 0 0   0 Normal
00-11-07   9 0 0   0 Normal
00-11-07   10 0 0   0 Normal
00-11-07   11 0 0   0 Normal
00-11-07   12 0 0   0 Normal
00-11-07   13 0 0   0 Normal
00-11-07   14 0 0   0 Normal
00-11-07   15 0 0   0 Normal
00-11-07   16 0 0   0 Normal
00-11-07   17 0 0   0 Normal
00-11-07   18 0 0   0 Normal
00-11-07   19 0 0   0 Normal
00-11-07   20 0 0   0 Normal
00-11-07   21 0 0   0 Normal
00-11-07   22 0 0   0 Normal
00-11-07   23 0 0   0 Normal
00-11-07   24 0 0   0 Normal
00-11-07   25 0 0   0 Normal
00-11-07   26 0 0   0 Normal
00-11-07   27 0 0   0 Normal
00-11-07   28 0 0   0 Normal
00-11-07   29 0 0   0 Normal
00-11-07   30 0 0   0 Normal
00-11-07   31 0 0   0 Normal
00-11-07   32 0 0   0 Normal
00-11-07   33 0 0   0 Normal
*FLE = the number of animals at forelimb emergence, regardless of stage.
*TR=the number of animals at tail reabsorption. These animals will also be removed each day.
COMMENTS:          
Currently the experiment consists of 33 tanks (AS).  
               
               
               
               
               
Project Id:  00XLATZ46  
Observer _________________ VJ  
Recorder _________________ AV  
Start Time _________________ 8:55  
End Time _________________ 10:45  
DATE         DAILY DEAD HEALTH
[YR,MO,DAY] DAY CAGE# FLE* TR* FLE NUMBER STATUS
00-11-08   1 0 0   0 Normal
00-11-08   2 0 0   0 Normal
00-11-08   3 0 0   0 Normal
00-11-08   4 0 0   0 Normal
00-11-08   5 0 0   0 Normal
00-11-08   6 0 0   0 Normal
00-11-08   7 0 0   0 Normal
00-11-08   8 0 0   0 Normal
00-11-08   9 0 0   0 Normal
00-11-08   10 0 0   0 Normal
00-11-08   11 0 0   0 Normal
00-11-08   12 0 0   0 Normal
00-11-08   13 0 0   0 Normal
00-11-08   14 0 0   0 Normal
00-11-08   15 0 0   0 Normal
00-11-08   16 0 0   0 Normal
00-11-08   17 0 0   0 Normal
00-11-08   18 0 0   0 Normal
00-11-08   19 0 0   0 Normal
00-11-08   20 0 0   0 Normal
00-11-08   21 0 0   0 Normal
00-11-08   22 0 0   0 Normal
00-11-08   23 0 0   0 Normal
00-11-08   24 0 0   0 Normal
00-11-08   25 0 0   0 Normal
00-11-08   26 0 0   0 Normal
00-11-08   27 0 0   0 Normal
00-11-08   28 0 0   0 Normal
00-11-08   29 0 0   1 Removed
00-11-08   30 0 0   0 Normal
00-11-08   31 0 0   0 Normal
00-11-08   32 0 0   0 Normal
00-11-08   33 0 0   0 Normal
*FLE = the number of animals at forelimb emergence, regardless of stage.
*TR=the number of animals at tail reabsorption. These animals will also be removed each day.
COMMENTS:          
               
               
               
               
               
Project Id:  00XLATZ46  
Observer _________________ VJ  
Recorder _________________ VJ  
Start Time _________________ 10:20  
End Time _________________ 10:30  
DATE         DAILY DEAD HEALTH
[YR,MO,DAY] DAY CAGE# FLE* TR* FLE NUMBER STATUS
00-11-09   1 0 0   0  
00-11-09   2 0 0   0  
00-11-09   3 0 0   0  
00-11-09   4 0 0   0  
00-11-09   5 0 0   0  
00-11-09   6 0 0   0  
00-11-09   7 0 0   0  
00-11-09   8 0 0   0  
00-11-09   9 0 0   0  
00-11-09   10 0 0   0  
00-11-09   11 0 0   0  
00-11-09   12 0 0   0  
00-11-09   13 0 0   0  
00-11-09   14 0 0   0  
00-11-09   15 0 0   0  
00-11-09   16 0 0   0  
00-11-09   17 0 0   0  
00-11-09   18 0 0   0  
00-11-09   19 0 0   0  
00-11-09   20 0 0   0  
00-11-09   21 0 0   0  
00-11-09   22 0 0   0  
00-11-09   23 0 0   0  
00-11-09   24 0 0   0  
00-11-09   25 0 0   0  
00-11-09   26 0 0   0  
00-11-09   27 0 0   0  
00-11-09   28 0 0   0  
00-11-09   29 0 0   0  
00-11-09   30 0 0   0  
00-11-09   31 0 0   0  
00-11-09   32 0 0   0  
00-11-09   33 0 0   0  
*FLE = the number of animals at forelimb emergence, regardless of stage.
*TR=the number of animals at tail reabsorption. These animals will also be removed each day.
COMMENTS:          
               
               
               
               
               
               
Project Id:  00XLATZ46  
Observer _________________ Ali Stuart  
Recorder _________________ Ali Stuart  
Start Time _________________ 11:10  
End Time _________________ 11:10  
DATE         DAILY DEAD HEALTH
[YR,MO,DAY] DAY CAGE# FLE* TR* FLE NUMBER STATUS
00-11-10   1 0 0   0 Animals appear healthy
00-11-10   2 0 0   0 Animals appear healthy
00-11-10   3 0 0   0 Animals appear healthy. Air was not flowing in this tank
00-11-10   4 0 0   0 Animals appear healthy
00-11-10   5 0 0   0 Animals appear healthy. Air was not flowing in this tank
00-11-10   6 0 0   0 Animals appear healthy
00-11-10   7 0 0   0 Animals appear healthy
00-11-10   8 0 0   0 Animals appear healthy
00-11-10   9 0 0   0 Animals appear healthy
00-11-10   10 0 0   0 Animals appear healthy
00-11-10   11 0 0   0 Animals appear healthy
00-11-10   12 0 0   0 Animals appear healthy
00-11-10   13 0 0   0 Animals appear healthy
00-11-10   14 0 0   0 Animals appear healthy
00-11-10   15 0 0   0 Animals appear healthy
00-11-10   16 0 0   0 Animals appear healthy
00-11-10   17 0 0   0 Animals appear healthy
00-11-10   18 0 0   0 Animals appear healthy
00-11-10   19 0 0   0 Animals appear healthy
00-11-10   20 0 0   0 Animals appear healthy
00-11-10   21 0 0   0 Animals appear healthy
00-11-10   22 0 0   0 Animals appear healthy
00-11-10   23 0 0   0 Animals appear healthy
00-11-10   24 0 0   0 Animals appear healthy
00-11-10   25 0 0   0 Animals appear healthy
00-11-10   26 0 0   0 Animals appear healthy
00-11-10   27 0 0   0 Animals appear healthy
00-11-10   28 0 0   0 Animals appear healthy
00-11-10   29 0 0   0 Animals appear healthy
00-11-10   30 0 0   0 Animals appear healthy
00-11-10   31 0 0   0 Animals appear healthy
00-11-10   32 0 0   0 Animals appear healthy
00-11-10   33 0 0   0 Animals appear healthy
*FLE = the number of animals at forelimb emergence, regardless of stage.
*TR=the number of animals at tail reabsorption. These animals will also be removed each day.
COMMENTS:          
               
               
               
               
               
               
Project Id:  00XLATZ46  
Observer _________________ AS  
Recorder _________________ AV  
Start Time _________________ 8:29  
End Time _________________ 9:54  
DATE         DAILY DEAD HEALTH
[YR,MO,DAY] DAY CAGE# FLE* TR* FLE NUMBER STATUS
00-11-11   1 0 0   0  
00-11-11   2 0 0   0  
00-11-11   3 0 0   0  
00-11-11   4 0 0   0  
00-11-11   5 0 0   0  
00-11-11   6 0 0   0  
00-11-11   7 0 0   0  
00-11-11   8 0 0   0  
00-11-11   9 0 0   0  
00-11-11   10 0 0   0  
00-11-11   11 0 0   0  
00-11-11   12 0 0   0  
00-11-11   13 0 0   0  
00-11-11   14 0 0   0  
00-11-11   15 0 0   0  
00-11-11   16 0 0   0  
00-11-11   17 0 0   0  
00-11-11   18 0 0   0  
00-11-11   19 0 0   0  
00-11-11   20 0 0   0  
00-11-11   21 0 0   0  
00-11-11   22 0 0   0  
00-11-11   23 0 0   1  
00-11-11   24 0 0   0  
00-11-11   25 0 0   0  
00-11-11   26 0 0   0  
00-11-11   27 0 0   0  
00-11-11   28 0 0   0  
00-11-11   29 0 0   0  
00-11-11   30 0 0   0  
00-11-11   31 0 0   0  
00-11-11   32 0 0   0  
00-11-11   33 0 0   0  
*FLE = the number of animals at forelimb emergence, regardless of stage.
*TR=the number of animals at tail reabsorption. These animals will also be removed each day.
COMMENTS:          
Dead to -80 freezer (AV). Only tanks 1-33 exist at this time (AV).
               
               
               
               
               
Project Id:  00XLATZ46  
Observer _________________ VJ  
Recorder _________________ VJ  
Start Time _________________ 10:22  
End Time _________________ 10:42  
DATE         DAILY DEAD HEALTH
[YR,MO,DAY] DAY CAGE# FLE* TR* FLE NUMBER STATUS
00-11-12   1 0 0   0  
00-11-12   2 0 0   0  
00-11-12   3 0 0   0  
00-11-12   4 0 0   0  
00-11-12   5 0 0   0  
00-11-12   6 0 0   0  
00-11-12   7 0 0   0  
00-11-12   8 0 0   0  
00-11-12   9 0 0   0  
00-11-12   10 0 0   0  
00-11-12   11 0 0   0  
00-11-12   12 0 0   0  
00-11-12   13 0 0   0  
00-11-12   14 0 0   0  
00-11-12   15 0 0   0  
00-11-12   16 0 0   0  
00-11-12   17 0 0   0  
00-11-12   18 0 0   0  
00-11-12   19 0 0   0  
00-11-12   20 0 0   0  
00-11-12   21 0 0   0  
00-11-12   22 0 0   0  
00-11-12   23 0 0   0  
00-11-12   24 0 0   0  
00-11-12   25 0 0   0  
00-11-12   26 0 0   0  
00-11-12   27 0 0   0  
00-11-12   28 0 0   0  
00-11-12   29 0 0   0  
00-11-12   30 0 0   0  
00-11-12   31 0 0   0  
00-11-12   32 0 0   0  
00-11-12   33 0 0   0  
*FLE = the number of animals at forelimb emergence, regardless of stage.
*TR=the number of animals at tail reabsorption. These animals will also be removed each day.
COMMENTS:          
               
               
               
Project Id:  00XLATZ46  
Observer _________________ Aaron Vonk  
Recorder _________________ Aaron Vonk  
Start Time _________________ 10:12  
End Time _________________ 10:45  
DATE         DAILY DEAD HEALTH
[YR,MO,DAY] DAY CAGE# FLE* TR* FLE NUMBER STATUS
00-11-13   1 0 0   0  
00-11-13   2 0 0   0  
00-11-13   3 0 0   0  
00-11-13   4 0 0   0  
00-11-13   5 0 0   0  
00-11-13   6 0 0   0  
00-11-13   7 0 0   0  
00-11-13   8 0 0   0  
00-11-13   9 0 0   0  
00-11-13   10 0 0   0  
00-11-13   11 0 0   0  
00-11-13   12 0 0   0  
00-11-13   13 0 0   0  
00-11-13   14 0 0   0  
00-11-13   15 0 0   0  
00-11-13   16 0 0   0  
00-11-13   17 0 0   0  
00-11-13   18 0 0   0  
00-11-13   19 0 0   0  
00-11-13   20 0 0   0  
00-11-13   21 0 0   0  
00-11-13   22 0 0   0  
00-11-13   23 0 0   0  
00-11-13   24 0 0   0  
00-11-13   25 0 0   0  
00-11-13   26 0 0   0  
00-11-13   27 0 0   0  
00-11-13   28 0 0   0  
00-11-13   29 0 0   0  
00-11-13   30 0 0   0  
00-11-13   31 0 0   0  
00-11-13   32 0 0   0  
00-11-13   33 0 0   0  
*FLE = the number of animals at forelimb emergence, regardless of stage.
*TR=the number of animals at tail reabsorption. These animals will also be removed each day.
COMMENTS:          
Only tanks 1-33 at this time (AV).        
               
               
               
               
               
Project Id:  00XLATZ46  
Observer _________________ Ali Stuart  
Recorder _________________ Aaron Vonk  
Start Time _________________ 9:25  
End Time _________________ 11:56  
DATE         DAILY DEAD HEALTH
[YR,MO,DAY] DAY CAGE# FLE* TR* FLE NUMBER STATUS
00-11-14   1 0 0   0  
00-11-14   2 0 0   0  
00-11-14   3 0 0   0  
00-11-14   4 0 0   0  
00-11-14   5 0 0   0  
00-11-14   6 0 0   0  
00-11-14   7 0 0   0  
00-11-14   8 0 0   0  
00-11-14   9 0 0   0  
00-11-14   10 0 0   0  
00-11-14   11 0 0   0  
00-11-14   12 0 0   1  
00-11-14   13 0 0   0  
00-11-14   14 0 0   0  
00-11-14   15 0 0   0  
00-11-14   16 0 0   0  
00-11-14   17 0 0   0  
00-11-14   18 0 0   0  
00-11-14   19 0 0   0  
00-11-14   20 0 0   0  
00-11-14   21 0 0   2  
00-11-14   22 0 0   0  
00-11-14   23 0 0   0  
00-11-14   24 0 0   0  
00-11-14   25 0 0   0  
00-11-14   26 0 0   0  
00-11-14   27 0 0   0  
00-11-14   28 0 0   0  
00-11-14   29 0 0   0  
00-11-14   30 0 0   0  
00-11-14   31 0 0   0  
00-11-14   32 0 0   0  
00-11-14   33 0 0   0  
*FLE = the number of animals at forelimb emergence, regardless of stage.
*TR=the number of animals at tail reabsorption. These animals will also be removed each day.
COMMENTS:          
Tank 7 was replaced due to possible contamination. Animals were not in tank at the time and therefore
were not contaminated (AV).        
               
               
               
Project Id:  00XLATZ46  
Observer _________________ Ali Stuart  
Recorder _________________ Ali Stuart  
Start Time _________________ 10:30  
End Time _________________ 11:12  
DATE         DAILY DEAD HEALTH
[YR,MO,DAY] DAY CAGE# FLE* TR* FLE NUMBER STATUS
00-11-15   1 0 0   0 General Health is Good
00-11-15   2 0 0   0 General Health is Good
00-11-15   3 0 0   0 General Health is Good
00-11-15   4 0 0   0 General Health is Good
00-11-15   5 0 0   0 General Health is Good
