Treat R
Tank 7
Number Date ID Rtime Ftime Htime SVL TL TTL BW Stage Sex Name Comments
  (yr/mo/day)   mt(h/min/sec) mt(h/min/sec) (min.sec) (mm) (mm) (mm) (gm) (NF) (m/f)    
1 00-11-24 00XLATZ46 0001 10:16:35 10:20:37   21 44     58 f AV  
2 00-11-24 00XLATZ46 0005 10:41:39 10:45:41   21 45     58 f AV  
3 00-11-26 00XLATZ46 0016 8:19:53 8:22:33   24 50     58 m AV  
4 00-11-26 00XLATZ46 0021 8:41:40 8:44:08   20 45     58 f AV  
5 00-11-27 00XLATZ46 0025 8:58:40 9:03:25   21 46     58 m AV  
6 00-11-28 00XLATZ46 0036 9:14:20 9:16:55   21 50     58 m AV  
7 00-11-29 00XLATZ46 0047 8:55:07 8:57:03   20 50     58 m AV  
8 00-11-29 00XLATZ46 0054 9:36:46 9:38:45   21 50     58 f AV  
9 00-11-29 00XLATZ46 0058 9:49:00 9:49:59   20 48     58 f AV  
10 00-11-29 00XLATZ46 0061 9:57:07 9:58:38   22 51     58 m AV  
11 00-12-03 00XLATZ46 0106 9:03:21 9:05:40   19 45     62 f AS  
12 00-12-04 00XLATZ46 0118 9:05:40 9:07:17   19 46     61 m AV  
13 00-12-04 00XLATZ46 0123 9:32:21 9:33:42   18 50     62 f AV  
14 00-12-04 00XLATZ46 0126 9:41:15 9:42:44   19 50     61 f AV  
15 00-12-04 00XLATZ46 0129 9:49:53 9:51:39   17 50     62 m AV  
16 00-12-04 00XLATZ46 0131 9:56:51 9:58:26   20 45     61 f AV  
17 00-12-05 00XLATZ46 0134 9:02:55 9:04:27   20 43     62 f AV  
18 00-12-14 00XLATZ46 0527 9:03:27 9:05:48   19 0     66 m AV  
19 00-12-14 00XLATZ46 0531 9:32:16 9:33:33   22 0     66 f AV  
20 00-12-14 00XLATZ46 0534 9:42:22 9:43:50   15 0 0 0 66 m AV  
21 00-12-18 00XLATZ46 0644 9:06:09 9:08:25   19 0 0 0 66 f AV  
22 00-12-19 00XLATZ46 0699 9:11:11 9:13:16   20 0     66 m AV  
23 00-12-22 00XLATZ46 0743 9:01:33 9:04:23   19 0     66 f? AV female?
24 00-12-23 00XLATZ46 0751 9:15:21 9:16:59   17 1     66 m AV  
25 00-12-30 00XLATZ46 0817 9:06:10 9:07:21   19 0     66 m AV  
26 01-01-07 00XLATZ46 1414 10:11:17 10:12:51   20 0     66 f AV  
27 01-01-18 00XLATZ46 1754 9:46:52 9:48:33   19 0     66 m AV  
                           
                           
                           
All Animals Metamorphed 01/01/18
Treat R
Tank 8
Number Date ID Rtime Ftime Htime SVL TL TTL BW Stage Sex Name Comments
  (yr/mo/day)   mt(h/min/sec) mt(h/min/sec) (min.sec) (mm) (mm) (mm) (gm) (NF) (m/f)    
1 00-11-26 00XLATZ46 0018 8:28:58 8:30:13   20 45     58 f AV  
2 00-11-26 00XLATZ46 0023 8:49:28 8:52:48   21 56     58 m AV  
3 00-11-27 00XLATZ46 0027 9:04:20 9:05:54   21 50     58 m AV  
4 00-11-27 00XLATZ46 0032 9:20:18 9:22:57   22 50     58 f AV  
5 00-11-27 00XLATZ46 0034 9:25:49 9:27:48   23 52     58 f AV  
6 00-11-27 00XLATZ46 0035 9:28:28 9:30:24   21 49     58 m AV  
7 00-11-28 00XLATZ46 0038 9:24:46 9:26:48   22 50     58 f AV  
8 00-11-28 00XLATZ46 0042 9:43:13 9:45:07   20 46     58 m AV  
9 00-11-28 00XLATZ46 0044 9:52:17 9:53:44   22 48     58 f AV  
10 00-11-28 00XLATZ46 0046 9:58:35 10:00:18   21 50     58 m AV  
11 00-12-02 00XLATZ46 0085 9:22:34 9:25:11   20 48     61 m AV  
12 00-12-04 00XLATZ46 0120 9:12:48 9:14:07   20 46     62 m AV  
13 00-12-05 00XLATZ46 0137 9:12:58 9:14:19   18 47     61 m AV  
14 00-12-05 00XLATZ46 0147 9:44:30 9:45:41   19 45     61 m AV  
15 00-12-06 00XLATZ46 0158 9:01:15 9:02:49   21 48     62 f AV  
16 00-12-06 00XLATZ46 0162 9:12:15 9:13:33   20 47     61 f AV  
17 00-12-06 00XLATZ46 0164 9:18:24 9:19:45   20 47     61 f AV  
18 00-12-19 00XLATZ 46 701 9:21:03 9:22:24   19 0     66 m AV  
19 00-12-19 00XLATZ 46 705 9:41:32 9:43:14   18 0     66 f AV  
20 00-12-21 00XLATZ46 0734 9:12:04 9:13:51   18 0     66 m AV  
21 00-12-22 00XLATZ46 0745 9:10:28 9:11:53   18 0     66 m AV  
22 00-12-28 00XLATZ46 0805 9:08:27 9:12:08   18 0     66 m AV  
23 00-12-30 00XLATZ46 0818 9:08:27 9:10:15   21 0     66 m AV  
                           
                           
                           
                           
                           
                           
                           
All Animals Metamorphed 00/12/30
Treat R
Tank 9
Number Date ID Rtime Ftime Htime SVL TL TTL BW Stage Sex Name Comments
  (yr/mo/day)   mt(h/min/sec) mt(h/min/sec) (min.sec) (mm) (mm) (mm) (gm) (NF) (m/f)    
1 00-11-24 00XLATZ46 0003 10:32:19 10:35:50   21 52     58 f AV  
2 00-11-25 00XLATZ46 0008 10:02:23 10:07:21   23.5 50     58 m AV  
3 00-11-25 00XLATZ46 0011 10:38:19 10:40:25   22 50     58 f AV  
4 00-11-25 00XLATZ46 0013 10:48:07 10:50:34   20 46     58 f AV  
5 00-11-25 00XLATZ46 0015 10:58:35 11:00:31   20 46     58 f AV  
6 00-11-26 00XLATZ46 0019 8:32:56 8:35:34   22 45     58 f AV  
7 00-11-26 00XLATZ46 0024 8:52:48 8:56:00   20 47     58 m AV  
8 00-11-27 00XLATZ46 0029 9:10:02 9:12:55   23 51     58 f AV  
9 00-11-27 00XLATZ46 0033 9:23:09 9:25:23   21 49     58 f AV  
10 00-11-29 00XLATZ46 0051 9:20:09 9:21:59   21 49     58 m AV  
11 00-12-03 00XLATZ46 0112 9:38:28 9:40:30   20 46     61 f AV  
12 00-12-05 00XLATZ46 0141 9:26:42 9:28:17   19 46     62 m AV  
13 00-12-06 00XLATZ46 0159 9:04:04 9:05:15   20 47     62 m AV  
14 00-12-08 00XLATZ46 0214 9:04:48 9:06:28   20 45     61 f AV  
15 00-12-08 00XLATZ46 0217 9:18:16 9:19:50   18 48     61 f AV  
16 00-12-08 00XLATZ46 0220 9:27:53 9:29:16   17 43     62 m AV  
17 00-12-08 00XLATZ46 0221 9:29:57 9:31:27   22 52     61 f AV  
18 00-12-15 00XLATZ46 0540 9:21:45 9:23:10   17 1     66 f AV  
19 00-12-17 00XLATZ46 0627 9:21:46 9:22:45   19 0     66 m AV  
20 00-12-18 00XLATZ46 0648 9:19:53 9:20:58   18 0     66 f AV  
21 00-12-19 00XLATZ 46 0702 9:27:28 9:28:29   18.5 0     66 m AV  
22 00-12-21 00XLATZ 46 0735 9:16:45 9:17:54   20 0     66 f AV  
23 00-12-21 00XLATZ 46 0736 9:18:46 9:20:10   20 0     66 f AV  
24 00-12-23 00XLATZ 46 0752 9:18:55 9:20:44   16 0     66 m AV Non functioning left rear leg
25 00-12-24 00XLATZ 46 0787 9:05:26 9:07:15   19 1     66 m AV  
26 00-12-28 00XLATZ 46 0806 9:14:59 9:16:22   21 0     66 f AV  
27 00-12-30 00XLATZ 46 0807 9:14:07 9:15:30   18 0     66 m AV  
28 00-12-30 00XLATZ 46 0808 9:15:57 9:17:18   20 0     66 m AV  
29 01-01-01 00XLATZ 46 0809 9:03:25 9:05:56   19 0     66 f AV  
                           
All Animals Metamorphed 01/01/01
Treat O+P
Tank 10
Number Date ID Rtime Ftime Htime SVL TL TTL BW Stage Sex Name Comments
  (yr/mo/day)   mt(h/min/sec) mt(h/min/sec) (min.sec) (mm) (mm) (mm) (gm) (NF) (m/f)    
1 00-11-30 00XLATZ46 0068 9:08:51 9:11:01   20 47     61 m AV  
2 00-12-01 00XLATZ46 0070 9:01:51 9:04:10   18 44     61 f AV  
3 00-12-02 00XLATZ46 0082 9:08:31 9:10:37   19 42     62 f AV  
4 00-12-02 00XLATZ46 0090 9:49:59 9:53:11   20 42     63 m AV  
5 00-12-02 00XLATZ46 0096 10:11:45 10:13:59   20 49     62 f AV  
6 00-12-03 00XLATZ46 0107 9:09:09 9:11:01   19 45     61 f AS  
7 00-12-03 00XLATZ46 0114 9:51:12 9:54:16   18 45     61 f AS  
8 00-12-04 00XLATZ46 0119 9:09:07 9:10:40   19 48     62 m AV  
9 00-12-04 00XLATZ46 0124 9:35:10 9:36:45   17 50     62 m AV  
10 00-12-04 00XLATZ46 0127 9:44:02 9:45:40   17 48     61 m AV  
11 00-12-13 00XLATZ46 0498 9:06:49 9:08:12   20 0     66 f AV  
12 00-12-13 00XLATZ46 0503 9:23:48 9:24:52   18 0     66 f AV  
13 00-12-13 00XLATZ46 0508 9:46:10 9:47:34   19 0     66 m AV  
14 00-12-13 00XLATZ46 0510 9:52:57 9:54:38   18 0     66 m AV  
15 00-12-14 00XLATZ46 0528 9:05:50 9:08:18   18 0     66 f AV  
16 00-12-15 00XLATZ46 0535 9:04:39 9:06:44   18 0     66 m AV  
17 00-12-16 00XLATZ46 0602 8:57:50 8:58:56   17 0     66 f AV  
18 00-12-16 00XLATZ46 0608 9:15:47 9:17:02   18 0     66 m AV  
19 00-12-18 00XLATZ46 0645 9:09:37 9:10:38   19 0     66 f AV  
20 00-12-18 00XLATZ46 0651 9:30:15 9:32:20   18 0     66 f AV  
All Animals Terminated 00/12/18
Treat O+P
Tank 11
Number Date ID Rtime Ftime Htime SVL TL TTL BW Stage Sex Name Comments
  (yr/mo/day)   mt(h/min/sec) mt(h/min/sec) (min.sec) (mm) (mm) (mm) (gm) (NF) (m/f)    
1 00-12-01 00XLATZ46 0072 9:10:17 9:12:18   20 45     61 f AV  
2 00-12-01 00XLATZ46 0077 9:30:10 9:32:05   20 45     62 f AV  
3 00-12-01 00XLATZ46 0080 9:46:21 9:48:32   18 42     62 f AV  
4 00-12-02 00XLATZ46 0086 9:26:15 9:28:36   20 44     62 m AV  
5 00-12-02 00XLATZ46 0092 9:57:19 9:59:11   19 50     62 f AV  
6 00-12-02 00XLATZ46 0098 10:21:49 10:23:24   19 47     62 m AV  
7 00-12-02 00XLATZ46 0102 10:36:48 10:38:35   18 46     62 m AV  
8 00-12-02 00XLATZ46 0104 10:46:41 10:47:56   20 50     61 m AV  
9 00-12-03 00XLATZ46 0109 9:23:52 9:26:32   19 50     63 f AV  
10 00-12-04 00XLATZ 46 0121 9:16:54 9:18:34   17 45     62 f AV  
11 00-12-12 00XLATZ 46 0425 9:09:33 9:11:14   17 0     66 m AV  
12 00-12-12 00XLATZ 46 0426 9:13:11 9:14:20   19 0     66 m AV  
13 00-12-15 00XLATZ 46 0537 9:13:54 9:15:11   18 0     66 f AV  
14 00-12-15 00XLATZ 46 0544 9:40:40 9:41:44   17 0     66 f AV  
15 00-12-15 00XLATZ 46 0547 9:50:38 9:52:13   19 0     66 f AV  
16 00-12-15 00XLATZ 46 0548 9:56:53 9:58:45   19 0     66 f AV  
17 00-12-15 00XLATZ 46 0549 9:59:07 10:00:16   18 1     66 f AV  
18 00-12-15 00XLATZ 46 0550 10:00:41 10:02:01   19 1     66 f AV  
19 00-12-16 00XLATZ 46 0604 9:01:13 9:02:43   18 1     66 m AV  
20 00-12-17 00XLATZ 46 0625 9:14:01 9:15:13   18 1     66 m AV  
All Animals Terminated 00/12/17
Treat O+P
Tank 12
Number Date ID Rtime Ftime Htime SVL TL TTL BW Stage Sex Name Comments
  (yr/mo/day)   mt(h/min/sec) mt(h/min/sec) (min.sec) (mm) (mm) (mm) (gm) (NF) (m/f)    
1 00-11-28 00XLATZ46 0040 9:36:22 9:38:24   19 40     63 f AV  
2 00-11-30 00XLATZ46 0069 9:18:12 9:20:48   20 47     61 m AV  
3 00-12-01 00XLATZ46 0074 9:17:50 9:19:39   19 46     61 m AV  
4 00-12-01 00XLATZ46 0079 9:42:42 9:43:55   17 42     61 m AV  
5 00-12-02 00XLATZ 46 0088 9:38:52 9:40:56   20 46     61 f AV  
6 00-12-02 00XLATZ 46 0094 10:02:53 10:05:21   19 41     61 m AV  
7 00-12-02 00XLATZ 46 0100 10:27:03 10:30:05   20 49     61 f AV  
8 00-12-03 00XLATZ 46 0113 9:42:34 9:44:28   20 46     61 m AS  
9 00-12-03 00XLATZ 46 0116 10:04:05 10:05:44   20 48     61 f AS  
10 00-12-05 00XLATZ 46 0142 9:29:22 9:31:03   19 44     62 f AV  
11 00-12-13 00XLATZ 46 0501 9:16:26 9:18:53   18 0     66 f AV  
12 00-12-13 00XLATZ 46 0506 9:31:51 9:34:12   22 0     66 f AV most likely female,may have testes
13 00-12-13 00XLATZ 46 0541 9:26:47 9:28:49   18 0     66 m AV strange shaped gonad
14 00-12-16 00XLATZ 46 0606 9:08:08 9:09:22   21 0     66 m AV  
15 00-12-16 00XLATZ 46 0610 9:22:00 9:23:01   21 0     66 f AV  
16 00-12-18 00XLATZ 46 0649 9:22:20 9:24:40   20 0     66 m AV lobed testes
17 00-12-18 00XLATZ 46 0654 9:42:54 9:44:11   17 0     66 m AV  
18 00-12-19 00XLATZ 46 0703 9:30:06 9:31:54   18 0     66 m AV  
19 00-12-19 00XLATZ 46 0716 9:20:35 9:22:00   20 0     66 m AV  
20 00-12-20 00XLATZ 46 0718 9:26:09 9:27:31   20 0     66 m AV  
21 00-12-20 00XLATZ 46 0719 9:28:58 9:30:17   17 0     66 f AV  
All Animals Terminated 00/12/20
Treat Y
Tank 16
Number Date ID Rtime Ftime Htime SVL TL TTL BW Stage Sex Name Comments
  (yr/mo/day)   mt(h/min/sec) mt(h/min/sec) (min.sec) (mm) (mm) (mm) (gm) (NF) (m/f)    
1 00-12-03 00XLATZ 46 0108 9:19:07 9:20:40   18 0     66 f AV  
2 00-12-07 00XLATZ 46 0175 9:08:20 9:09:25   18 0     66 m AV  
3 00-12-07 00XLATZ 46 0181 9:26:24 9:28:30   19 0     66 m AV 0181+0182 pulled simultaneously
4 00-12-07 00XLATZ 46 0182 9:26:24 9:29:28   20 0     66 f AV  
5 00-12-07 00XLATZ 46 0187 9:39:46 9:41:42   17 0     66 m AV  
6 00-12-07 00XLATZ 46 0188 9:43:28 9:44:42   18 0     66 m AV  
7 00-12-07 00XLATZ 46 0189 9:45:32 9:46:18   20 0     66 m AV small testes
8 00-12-07 00XLATZ 46 0190 9:46:40 9:48:20   18 0     66 f AV  
9 00-12-10 00XLATZ 46 0280 9:04:56 9:06:21   18 0     66 f AV  
10 00-12-10 00XLATZ 46 0286 9:27:06 9:28:38   18 0     66 m AV  
All Animals Terminated 00/12/10
Treat Y
Tank 17
Number Date ID Rtime Ftime Htime SVL TL TTL BW Stage Sex Name Comments
  (yr/mo/day)   mt(h/min/sec) mt(h/min/sec) (min.sec) (mm) (mm) (mm) (gm) (NF) (m/f)    
1 00-12-03 00XLATZ 46 0110 9:30:13 9:32:04   18 0     66 f AV  
2 00-12-05 00XLATZ 46 0138 9:17:24 9:19:17   17 0     66 m AV  
3 00-12-05 00XLATZ 46 0148 9:47:00 9:48:14   19 0     66 f AV  
4 00-12-07 00XLATZ 46 0178 9:15:23 9:16:34   18 0     66 f AV  
5 00-12-07 00XLATZ 46 0185 9:34:24 9:35:50   20 0     66 f AV  
6 00-12-09 00XLATZ 46 0252 9:05:58 9:07:02   16 0     66 f AV  
7 00-12-09 00XLATZ 46 0257 9:19:54 9:21:18   19 0     66 f AV  
8 00-12-10 00XLATZ 46 0281 9:09;11 9:10:21   21 0     66 m AV  
9 00-12-10 00XLATZ 46 0287 9:29:55 9:30:52   18 0     66 f AV  
10 00-12-10 00XLATZ 46 0293 9:49:49 9:50:51   19 0     66 m AV  
All animals terminated 00/12/10
Treat Y
Tank 18
Number Date ID Rtime Ftime Htime SVL TL TTL BW Stage Sex Name Comments
  (yr/mo/day)   mt(h/min/sec) mt(h/min/sec) (min.sec) (mm) (mm) (mm) (gm) (NF) (m/f)    
1 00-12-05 00XLATZ 46 0143 9:32:18 9:33:52   18 0     66 f AV  
2 00-12-05 00XLATZ 46 0149 9:50:31 9:51:48   19 0     66 f AV  
3 00-12-09 00XLATZ 46 0255 9:12:51 9:14:36   19 0     66 m AV  
4 00-12-09 00XLATZ 46 0260 9:27:53 9:28:41   19 0     66 f AV  
5 00-12-09 00XLATZ 46 0262 9:32:18 9:33:35   16 0     66 f AV  
6 00-12-09 00XLATZ 46 0264 9:37:08 9:38:38   19 0     66 m AV  
7 00-12-09 00XLATZ 46 0265 9:39:17 9:40:41   18 0     66 f AV  
8 00-12-09 00XLATZ 46 0266 9:41:17 9:42:39   17 0     66 m AV  
9 00-12-10 00XLATZ 46 0267 9:42:59 9:44:21   19 0     66 f AV  
10 00-12-10 00XLATZ 46 0284 9:20:35 9:22:15   20 0     66 f AV  
11 00-12-10 00XLATZ 46 0299 10:23:25 10:24:47   19 0     66 m AV  
All animals terminated 00/12/10
Treat O+Y
Tank 19
Number Date ID Rtime Ftime Htime SVL TL TTL BW Stage Sex Name Comments
  (yr/mo/day)   mt(h/min/sec) mt(h/min/sec) (min.sec) (mm) (mm) (mm) (gm) (NF) (m/f)    
1 00-12-07 00XLATZ 46 0176 9:11:03 9:12:32   19 0     66 f AV  
2 00-12-07 00XLATZ 46 0183 9:29:56 9:31:04   19 0     66 f AV  
3 00-12-08 00XLATZ 46 0215 9:07:36 9:08:53   19 0     66 f AV  
4 00-12-08 00XLATZ 46 0218 9:;21:;25 9:22:55   19 0     66 f AV  
5 00-12-09 00XLATZ 46 0251 9:03:14 9:05:;05   21 0     66 m AV  
6 00-12-11 00XLATZ 46 0385 9:01:23 9:03:06   18 0     66 m AV  
7 00-12-11 00XLATZ 46 0388 9:27:18 9:28:45   18 0     66 m AV  
8 00-12-11 00XLATZ 46 0389 9:29:09 9:30:41   19 0     66 f AV  
9 00-12-11 00XLATZ 46 0390 9:30:54 9:32:42   21 0     66 f AV  
10 00-12-11 00XLATZ 46 0391 9:33:06 9:34:56   19 0     66 f AV  
11 00-12-11 00XLATZ 46 0392 9:37:13 9:38:59   21 0     66 m AV  
All animals terminated 00/12/11
Treat O+Y
Tank 20
Number Date ID Rtime Ftime Htime SVL TL TTL BW Stage Sex Name Comments
  (yr/mo/day)   mt(h/min/sec) mt(h/min/sec) (min.sec) (mm) (mm) (mm) (gm) (NF) (m/f)    
1 00-12-05 00XLATZ 46 0139 9:21:04 9:22:27   20 0     66 f AV  
2 00-12-09 00XLATZ 46 0253 9:07:51 9:09:25   22 0     66 m AV  
3 00-12-09 00XLATZ 46 0258 9:22:53 9:24:16   20 0     66 f AV  
4 00-12-10 00XLATZ 46 0282 9:13:15 9:14:36   20 0     66 f AV  
5 00-12-10 00XLATZ 46 0289 9:37:54 9:39:05   20 0     66 m AV  
6 00-12-10 00XLATZ 46 0291 9:45:11 9:46:06   18 0     66 m AV  
7 00-12-10 00XLATZ 46 0294 9:51:46 9:53:21   18 0     66 f AV  
8 00-12-10 00XLATZ 46 0296 9:57:32 9:59:07   19 0     66 f AV  
9 00-12-10 00XLATZ 46 0297 10:00:10 10:01:31   18 0     66 m AV  
10 00-12-11 00XLATZ 46 0386 9:14:23 9:15:40   21 0     66 m AV  
All animals terminated 00/12/11
Treat O+Y
Tank 21
Number Date ID Rtime Ftime Htime SVL TL TTL BW Stage Sex Name Comments
  (yr/mo/day)   mt(h/min/sec) mt(h/min/sec) (min.sec) (mm) (mm) (mm) (gm) (NF) (m/f)    
1 00-12-06 00XLATZ 46 0160 9:06:53 9:09:02   18 0     66 f AV  
2 00-12-07 00XLATZ 46 0180 9:23:21 9:25:24   19 0     66 m AV Bubble eye
3 00-12-09 00XLATZ 46 0256 9:15:32 9:16:51   19 0     66 m AV  
4 00-12-09 00XLATZ 46 0261 9:21:;56 9:31:18   19 0     66 m AV  
5 00-12-10 00XLATZ 46 0263 9:34:31 9:36:11   20 0     66 m AV  
6 00-12-10 00XLATZ 46 0285 9:24:12 9:25:30   20 0     66 f AV  
7 00-12-10 00XLATZ 46 0290 9:41:03 9:42:44   19 0     66 m AV  
8 00-12-10 00XLATZ 46 0292 9:47:06 9:48:17   17 0     66 f AV  
9 00-12-10 00XLATZ 46 0295 9:54:07 9:56:04   19 0     66 m AV  
10 00-12-10 00XLATZ 46 0423 9:03:36 9:04:49   18 0     66 m AV  
11 00-12-12 00XLATZ 46 0424 9:05:05 9:06:39   19 0     66 f AV  
All animals terminated 00/12/12
Treat O+R
Tank 22
Number Date ID Rtime Ftime Htime SVL TL TTL BW Stage Sex Name Comments
  (yr/mo/day)   mt(h/min/sec) mt(h/min/sec) (min.sec) (mm) (mm) (mm) (gm) (NF) (m/f)    
1 00-11-28 00XLATZ46 0037 9:17:20 9:22:38   18 41     63 f AV  
2 00-12-01 00XLATZ46 0071 9:06:21 9:08:04   19 50     61 f AV  
3 00-12-01 00XLATZ46 0076 9:27:01 9:29:33   19 40     61 f AV  
4 00-12-02 00XLATZ 46 0084 9:18:34 9:21:03   21 55     61 f AV  
5 00-12-02 00XLATZ 46 0091 9:54:11 9:56:14   20 46     62 f AV  
6 00-12-02 00XLATZ 46 0097 10:15:36 10:17:23   19 46     61 m AV  
7 00-12-02 00XLATZ 46 0101 10:33:27 10:35:31   21 49     61 m AV  
8 00-12-02 00XLATZ 46 0103 10:43:27 10:45:03   19 47     62 m AV  
9 00-12-05 00XLATZ 46 0135 9:07:42 9:09:12   21 50     61 m AV  
10 00-12-05 00XLATZ 46 0145 9:38:56 9:40:24   20 50     61 m AV  
11 00-12-13 00XLATZ 46 0499 9:09:12 9:10:23   21 0     66 f AV  
12 00-12-13 00XLATZ 46 0504 9:26:23 9:27:59   18 0     66 m AV  
13 00-12-13 00XLATZ 46 0509 9:49:19 9:50:02   18 0     66 m AV  
14 00-12-14 00XLATZ 46 0529 9:09:28 9:10:33   20 0     66 f AV  
15 00-12-14 00XLATZ 46 0532 9:37:54 9:39:22   18 0     66 f AV  
16 00-12-14 00XLATZ 46 0533 9:39:55 9:41:04   20 0     66 m AV  
17 00-12-15 00XLATZ 46 0536 9:08:08 9:10:39   18 0     66 m AV  
18 00-12-22 00XLATZ 46 0744 9:06:11 9:08:11   21 0     66 f AV  
19 00-12-22 00XLATZ 46 0747 9:19:19 9:21:04   19 0     66 m AV  
20 00-12-23 00XLATZ 46 0756 9:33:37 9:34:57   22 0     66 f AV  
All animals terminated 00/12/11
Treat O+R
Tank 23
Number Date ID Rtime Ftime Htime SVL TL TTL BW Stage Sex Name Comments
  (yr/mo/day)   mt(h/min/sec) mt(h/min/sec) (min.sec) (mm) (mm) (mm) (gm) (NF) (m/f)    
1 00-11-29 00XLATZ46 0049 9:11:34 9:14:04   21 50     61 f AV  
2 00-12-01 00XLATZ46 0073 9:14:02 9:15:38   19 46     61 f AV  
3 00-12-01 00XLATZ46 0078 9:33:19 9:34:56   17 46     61 f AV  
4 00-12-01 00XLATZ46 0081 9:49:30 9:51:32   17 47     61 m AV  
5 00-12-02 00XLATZ 46 0087 9:29:30 9:31:19   20 49     62 f AV  
6 00-12-02 00XLATZ 46 0093 10:00:23 10:02:25   19 47     62 f AV  
7 00-12-02 00XLATZ 46 0099 10:24:19 10:25:57   18 40     61 m AV  
8 00-12-03 00XLATZ 46 0111 9:33:41 9:36:09   18 40     62 f AS  
9 00-12-03 00XLATZ 46 0115 10:00:27 10:01:56   19 45     61 m AS  
10 00-12-03 00XLATZ 46 0117 10:07:32 10:08:58   19 45     61 f AS  
11 00-12-10 00XLATZ 46 0283 9:16:46 9:18:40   19 0     66 f AV  
12 00-12-10 00XLATZ 46 0288 9:34:26 9:36:04   19 0     66 f AV  
13 00-12-11 00XLATZ 46 0387 9:19:00 9:21:04   18 0     66 f AV  
14 00-12-13 00XLATZ 46 0500 9:14:19 9:15:40   19 0     66 m AV  
15 00-12-13 00XLATZ 46 0505 9:29:13 9:31:05   19 0     66 m AV  
16 00-12-15 00XLATZ 46 0538 9:16:02 9:17:30   19 0     66 m AV  
17 00-12-15 00XLATZ 46 0545 9:43:40 9:44:51   19 0     66 m AV  
18 00-12-16 00XLATZ 46 0605 9:04:18 9:05:23   20 0     66 m AV  
19 00-12-16 00XLATZ 46 0609 9:18:36 9:20:18   19 0     66 f AV  
20 00-12-17 00XLATZ 46 0626 9:17:17 9:18:35   17 1 1 1 66 f AV  
All animals terminated 00/12/17
Treat O+R
Tank 24
Number Date ID Rtime Ftime Htime SVL TL TTL BW Stage Sex Name Comments
  (yr/mo/day)   mt(h/min/sec) mt(h/min/sec) (min.sec) (mm) (mm) (mm) (gm) (NF) (m/f)    
1 00-11-28 00XLATZ46 0041 9:39:46 9:41:32   18 48     63 m AV  
2 00-11-29 00XLATZ46 0052 9:26:49 9:29:23   21 52     61 f AV  
3 00-12-01 00XLATZ46 0075 9:21:50 9:23:43   19 46     61 f AV  
4 00-12-02 00XLATZ 46 0089 9:42:40 9:44:32   20 42     61 f AV  
5 00-12-02 00XLATZ 46 0095 10:07:36 10:09:13   16 41     61 f AV  
6 00-12-04 00XLATZ 46 0122 9:27:42 9:29:45   17 46     62 f AV  
7 00-12-04 00XLATZ 46 0125 9:38:21 9:40:03   18 43     62 m AV  
8 00-12-04 00XLATZ 46 0128 9:47:02 9:48:30   17 45     62 m AV  
9 00-12-04 00XLATZ 46 0130 9:53:07 9:55:20   20 48     63 f AV  
10 00-12-04 00XLATZ 46 0131 10:00:34 10:02:15   20 49     62 f AV  
11 00-12-13 00XLATZ 46 0502 9:20:34 9:22:11   18 0     66 m AV  
12 00-12-13 00XLATZ 46 0507 9:36:36 9:38:18   18 0     66 m AV  
13 00-12-14 00XLATZ 46 0530 9:27:45 9:29:00   19 0     66 m AV  
14 00-12-15 00XLATZ 46 0542 9:30:50 9:32:59   15 0     66 f AV  
15 00-12-15 00XLATZ 46 0546 9:47:37 9:49:03   19 0     66 f AV  
16 00-12-16 00XLATZ 46 0607 9:10:40 9:12:18   19 0     66 f AV  
17 00-12-16 00XLATZ 46 0611 9:25:20 9:26:57   19 0     66 m AV  
18 00-12-16 00XLATZ 46 0612 9:30:47 9:32:09   20 0     66 m AV  
19 00-12-16 00XLATZ 46 0613 9:33:10 9:34:02   18 0     66 f AV  
20 00-12-18 00XLATZ 46 0650 9:25:25 9:27:41   20 0     66 m AV  
All animals terminated 00/12/18
Treat B+W
Tank 25
Number Date ID Rtime Ftime Htime SVL TL TTL BW Stage Sex Name Comments
  (yr/mo/day)   mt(h/min/sec) mt(h/min/sec) (min.sec) (mm) (mm) (mm) (gm) (NF) (m/f)    
1 00-11-26 00XLATZ46 0017 8:24:20 8:27:04   20 46     58 m AV  
2 00-11-26 00XLATZ46 0022 8:46:29 8:48:06   23 50     58 f AV  
3 00-11-27 00XLATZ46 0026 9:01:26 9:03:43   22 51     58 m AV  
4 00-11-27 00XLATZ46 0031 9:18:31 9:19:30   21 45     58 f AV  
5 00-11-29 00XLATZ46 0048 9:05:45 9:07:28   21 50     58 f AV  
6 00-11-29 00XLATZ46 0055 9:39:38 9:40:58   21 51     58 f AV  
7 00-11-29 00XLATZ46 0059 9:51:01 9:53:20   20 43     58 f AV  
8 00-11-29 00XLATZ46 0062 9:54:34 10:01:19   20 52     58 f AV  
9 00-11-29 00XLATZ46 0063 10:02:30 10:04:29   22 51     58 f AV  
10 00-11-29 00XLATZ46 0064 10:04:57 10:07:19   22 53     58 m AV  
11 00-12-02 00XLATZ46 0083 9:13:47 9:16:20   17 43     61 m AV  
12 00-12-05 00XLATZ46 0136 9:10:28 9:12:59   18 38     62 m AV  
13 00-12-05 00XLATZ46 0146 9:41:25 9:42:58   20 47     62 m AV  
14 00-12-05 00XLATZ46 0150 9:53:11 9:54:56   20 43     62 m AV  
15 00-12-05 00XLATZ46 0157 9:58:54 9:59:58   19 50     61 m AV  
