Project Id:99XLFOOD2    
DATE DAY CAGES FOOD CONC FOOD VOL AIR MEAS H2O CHANGE TREAT TEMP TEMP oC 12L/12D NAME TIME
[YR,MO,DAY]   (number) [g/ml] [ml] [Y/N] [Y/N] [Y/N] [Y/N] Celcius° MAX/MIN [Y/N] INITIALS [MT]
3/10/1999   1-9 0.015 8 Y N N N 23 24 / 23 Y AC 18:20
3/10/1999   10-12 0.0075 8 Y N N N 23 24 / 23 Y AC 18:20
3/10/1999   13-15 0.0375 8 Y N N N 23 24 / 23 Y AC 18:20
3/10/1999   16-18 0.075 8 Y N N N 23 24 / 23 Y AC 18:20
3/11/1999   1-9 0.015 8 Y N N N 23 24 / 23 Y AC 17:10
3/11/1999   10-12 0.0075 8 Y N N N 23 24 / 23 Y AC 17:10
3/11/1999   13-15 0.0375 8 Y N N N 23 24 / 23 Y AC 17:10
3/11/1999   16-18 0.075 8 Y N N N 23 24 / 23 Y AC 17:10
3/12/1999   1-9 0.015 8 Y N Y Y 24 24 / 23 Y AC 18:32
3/12/1999   10-12 0.0075 8 Y N Y Y 24 24 / 23 Y AC 18:32
3/12/1999   13-15 0.0375 8 Y N Y Y 24 24 / 23 Y AC 18:32
3/12/1999   16-18 0.075 8 Y N Y Y 24 24 / 23 Y AC 18:32
3/13/1999   1-9 0.015 8 Y Y N Y 23 24 / 23 Y GMM 15:30
3/13/1999   10-12 0.0075 8 Y Y N Y 23 24 / 23 Y GMM 15:30
3/13/1999   13-15 0.0375 8 Y Y N Y 23 24 / 23 Y GMM 15:30
3/13/1999   16-18 0.075 8 Y Y N Y 23 24 / 23 Y GMM 15:30
3/14/1999   1-9 0.015 8 Y N N Y 23 24 / 23 N AC 22:19
3/14/1999   10-12 0.0075 8 Y N N Y 23 24 / 23 N AC 22:19
3/14/1999   13-15 0.0375 8 Y N N Y 23 24 / 23 N AC 22:19
3/14/1999   16-18 0.075 8 16,no;17, 18 yes N N Y 23 24 / 23 N AC 22:19
3/15/1999   1-9 0.015 8 Y N Y Y 24 24 / 23 Y AC 1:05
3/15/1999   10-12 0.0075 8 Y N Y Y 24 24 / 23 Y AC 1:05
3/15/1999   13-15 0.0375 8 Y N Y Y 24 24 / 23 Y AC 1:05
3/15/1999   16-18 0.075 8 16,no;17, 18 yes N Y Y 24 24 / 23 Y AC 1:05
3/16/1999   1-9 0.015 8 Y N N N 24 24 / 23 Y AC 16:25
3/16/1999   10-12 0.0075 8 Y N N N 24 24 / 23 Y AC 16:25
3/16/1999   13-15 0.0375 8 Y N N N 24 24 / 23 Y AC 16:25
3/16/1999   16-18 0.075 8 Y N N N 24 24 / 23 Y AC 16:25
                           
                           
 Project Id:99XLFOOD2    
DATE DAY CAGES FOOD CONC FOOD VOL AIR MEAS H2O CHANGE TREAT TEMP TEMP oC 12L/12D NAME TIME
[YR,MO,DAY]   (number) [g/ml] [ml] [Y/N] [Y/N] [Y/N] [Y/N] Celcius° MAX/MIN [Y/N] INITIALS [MT]
3/17/1999   1-9 0.015 8 Y Y N N 24 24/23 Y GMM 17:07
3/17/1999   10-12 0.0075 8 Y Y N N 24 24/23 Y GMM 17:07
3/17/1999   13-15 0.0375 8 Y Y N N 24 24/23 Y GMM 17:07
3/17/1999   16-18 0.075 8 16 no;17,18 yes Y N N 24 24/23 Y GMM 17:07
3/18/1999   1-9 0.015 8 Y N Y Y 23 24/23 Y AC 17:10
3/18/1999   10-12 0.0075 8 Y N Y Y 23 24/23 Y AC 17:10
3/18/1999   13-15 0.0375 8 Y N Y Y 23 24/23 Y AC 17:10
3/18/1999   16-18 0.075 8 Y N Y Y 23 24/23 Y AC 17:10
3/19/1999   1-9 0.015 8 Y N N N 24 24/23 Y AC 14:36
3/19/1999   10-12 0.0075 8 Y N N N 24 24/23 Y AC 14:36
3/19/1999   13-15 0.0375 8 Y N N N 24 24/23 Y AC 14:36
3/19/1999   16-18 0.075 8 Y N N N 24 24/23 Y AC 14:36
3/20/1999   1-9 0.015 8 Y N N N 24 24/23 Y AC 13:04
3/20/1999   10-12 0.0075 8 Y N N N 24 24/23 Y AC 13:04
3/20/1999   13-15 0.0375 8 Y N N N 24 24/23 Y AC 13:04
3/20/1999   16-18 0.075 8 Y N N N 24 24/23 Y AC 13:04
3/21/1999   1-9 0.015 8 Y Y Y Y 24 24/23 Y GMM 14:48
3/21/1999   10-12 0.0075 8 Y Y Y Y 24 24/23 Y GMM 14:48
3/21/1999   13-15 0.0375 8 Y Y Y Y 24 24/23 Y GMM 14:48
3/21/1999   16-18 0.075 8 16,17 no air;18 air Y Y Y 24 24/23 Y GMM 14:48
3/22/1999   1-9 0.015 8 Y N N N 24 24/23 Y AC 21:31
3/22/1999   10-12 0.0075 8 Y N N N 24 24/23 Y AC 21:31
3/22/1999   13-15 0.0375 8 Y N N N 24 24/23 Y AC 21:31
3/22/1999   16-18 0.075 8 Y N N N 24 24/23 Y AC 21:31
3/23/1999   1-9 0.015 8 1-5no;6-9y N N N 23 24/23 Y AC 17:00
3/23/1999   10-12 0.0075 8 Y N N N 23 24/23 Y AC 17:00
3/23/1999   13-15 0.0375 8 Y N N N 23 24/23 Y AC 17:00
3/23/1999   16-18 0.075 8 Y N N N 23 24/23 Y AC 17:00
3/24/1999   1-9 0.015 8 Y N N N 23 24/23 Y AC 14:05
3/24/1999   10-12 0.0075 8 Y N N N 23 24/23 Y AC 14:05
3/24/1999   13-15 0.0375 8 Y N N N 23 24/23 Y AC 14:05
3/24/1999   16-18 0.075 8 Y N N N 23 24/23 Y AC 14:05
3/25/1999   1-9 0.015 8 Y N N N 24 24/23 Y AC 17:05
3/25/1999   10-12 0.0075 8 Y N N N 24 24/23 Y AC 17:05
3/25/1999   13-15 0.0375 8 Y N N N 24 24/23 Y AC 17:05
3/25/1999   16-18 0.075 8 Y N N N 24 24/23 Y AC 17:05
3/26/1999   1-9 0.015 8 Y Y N N 23 24/23 Y AC 14:00
3/26/1999   10-12 0.0075 8 Y Y N N 23 24/23 Y AC 14:00
3/26/1999   13-15 0.0375 8 Y Y N N 23 24/23 Y AC 14:00
3/26/1999   16-18 0.075 8 Y Y N N 23 24/23 Y AC 14:00
3/27/1999   13-15 0.075 8 Y N Y Y 24 24/23 Y GMM 16:29
3/27/1999   16-18 0.075 16 Y N Y Y 24 24/23 Y GMM 16:29
3/28/1999   13-15 0.075 8 Y N N N 24 24/23 Y AC 16:08
3/28/1999   16-18 0.15 8 Y N N N 24 24/23 Y AC 16:08
3/29/1999   13-15 0.075 8 Y N N N 24 24/23 Y GMM 16:35
3/29/1999   16-18 0.15 8 Y N N N 24 24/23 Y GMM 16:35
3/30/1999   13-15 0.075 8 Y N Y Y 24 24/23 Y GMM 19:00
3/30/1999   16-18 0.075 16 Y N Y Y 24 24/23 Y GMM 19:00
3/31/1999   13-15 0.075 8 Y N N N 24 24/23 Y GMM 17:00
3/31/1999   16-18 0.075 16 Y N N N 24 24/23 Y GMM 17:00
4/1/1999   13-15 0.075 8 Y N N N 24 24/23 Y GMM 13:55
4/1/1999   16-18 0.075 16 Y N N N 24 24/23 Y GMM 13:55
4/2/1999   13-15 0.075 8 y Y Y Y 24 24/23 Y GMM 12:58
4/2/1999   16-18 0.075 16 y Y Y Y 24 24/23 Y GMM 12:58
4/3/1999   13-15 0.075 8 y N N N 24 24/23 Y GMM 21:06
4/3/1999   16-18 0.075 16 Y N N N 24 24/23 Y GMM 21:06
4/4/1999   13-15 0.075 8 Y N N N 24 24/23 Y GMM 17:03
4/4/1999   16-18 0.075 16 Y N N N 24 24/23 Y GMM 17:03
4/5/1999   13-15 0.075 8 Y N Y Y 24 24/23 Y DK 14:10
4/5/1999   16-18 0.075 16 Y N Y Y 24 24/23 Y DK 14:10
4/6/1999   13-15 0.075 8 Y N N N 24 24/23 Y DK 23:50
4/6/1999   16-18 0.075 16 Y N N N 24 24/23 Y DK 23:50
4/7/1999   13-15 0.075 8 Y N N N 24 24/23 Y DK 23:40
4/7/1999 83 16-18 0.075 16 Y N N N 24 24/23 Y DK 23:40
4/8/1999 84 13-15 0.075 8 Y N Y Y 24 24/23 Y DK 18:25
4/8/1999 84 16-18 0.075 16 Y N Y Y 24 24/23 Y DK 18:55
4/9/1999 85 13-15 0.075 8 Y N N N 24 24/23 Y DK 16:25
4/9/1999 85 16-18 0.075 16 Y N N N 24 24/23 Y DK 16:40
4/10/1999 86 13-15 0.075 8 Y N N N 24 24/23 Y DK 16:55
4/10/1999 86 16-18 0.075 16 Y N N N 24 24/23 Y DK 16:55
4/11/1999 87 13-15 0.075 8 Y N N N 24 24/23 Y DK 23:30
4/11/1999 87 16-18 0.075 16 Y N N N 24 24/23 Y DK 23:50
4/12/1999 88 13-15 0.075 8 Y N Y Y 24 24/23 Y DK 16:13
4/12/1999 88 16-18 0.075 16 Y N Y Y 24 24/23 Y DK 16:13
4/13/1999 89 13-15 0.075 8 Y N N N 24 24/23 Y DK 18:42
4/13/1999 89 16-18 0.075 16 Y N N N 24 24/23 Y DK 18:42
4/14/1999 90 13-15 0.075 8 Y N N N 24 24/23 Y DK 12:35
4/14/1999 90 16-18 0.075 16 Y N N N 24 24/23 Y DK 12:35
  -36174                        
 Project Id:99XLFOOD2    
DATE DAY CAGES FOOD CONC FOOD VOL AIR MEAS H2O CHANGE TREAT TEMP TEMP oC 12L/12D NAME TIME
[YR,MO,DAY]   (number) [g/ml] [ml] [Y/N] [Y/N] [Y/N] [Y/N] Celcius° MAX/MIN [Y/N] INITIALS [MT]
  -36174                        
  -36174                        
  -36174                        
  -36174                        
  -36174                        
  -36174                        
  -36174                        
  -36174                        
  -36174                        
  -36174                        
  -36174                        
  -36174                        
  -36174                        
  -36174                        
  -36174                        
  -36174                        
  -36174                        
  -36174                        
  -36174