Project Id: 99XLFOOD
Observer _________________ Atif Collins Transcriber Maggy Mendoza
Recorder _________________ A. Collins, Maggy Mendoza Transcribe date______________ 99,2,17
Start Time _________________ 13:30:00
End Time _________________ 14:40:00
    CAGE TADPOLE BODY LENGTH TAIL LENGTH TOTAL LENGTH TAIL HEIGHT STAGE COMMENTS
DATE DAY NUMBER ID [mm] [mm] [mm] [mm] [NF]  
2/17/1999 1 round1 1 4 9 13 2 47  
2/17/1999 2 round1 2 4 9 13 2 46  
2/17/1999 3 round1 3 4 9 13 2 47  
2/17/1999 4 round1 4 4 8 12 2 46  
2/17/1999 5 round1 5 4 9 13 2 47  
2/17/1999 1 round 3 1 3 8 11 2 46  
2/17/1999 2 round 3 2 3 7 10 2 47  
2/17/1999 3 round 3 3 4 9 13 2 47  
2/17/1999 4 round 3 4 3 7 10 2 46  
2/17/1999 5 round 3 5 4 8 12 2 47  
2/17/1999 1 round 6 1 4 9 13 2 47  
2/17/1999 2 round 6 2 3 8 11 2 47  
2/17/1999 3 round 6 3 4 9 13 2 47  
2/17/1999 4 round 6 4 5 10 15 2 47  
2/17/1999 5 round 6 5 3 6 9 1 41 dead
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
page 1  of
Project Id: 99XLFOOD
Observer _________________ Atif Collins Transcriber M. Mendoza
Recorder _________________ Maggy Mendoza Transcribe date______________ 2/24/1999
Start Time _________________ 11:30:00
End Time _________________ 18:55:00
    CAGE TADPOLE BODY LENGTH TAIL LENGTH TOTAL LENGTH TAIL HEIGHT STAGE COMMENTS
DATE DAY NUMBER ID [mm] [mm] [mm] [mm] [NF]  
2/23/1999 40 1 1 6 10 16 2 48  
2/23/1999 40 1 2 7 13 20 2 48  
2/23/1999 40 1 3 8 16 24 3 50  
2/23/1999 40 1 4 7 12 19 3 48  
2/23/1999 40 1 5 4 9 13 2 47  
2/23/1999 40 2 6 6 11 17 2 47  
2/23/1999 40 2 7 7 13 20 3 50  
2/23/1999 40 2 8 6 11 17 2 48  
2/23/1999 40 2 9 7 13 20 2 49  
2/23/1999 40 2 10 8 15 23 3 50  
2/23/1999 40 3 11 7 13 20 3 49  
2/23/1999 40 3 12 6 11 17 2 48  
2/23/1999 40 3 13 8 14 22 3 50  
2/23/1999 40 3 14 7 13 20 2 50  
2/23/1999 40 3 15 8 16 24 3 51  
2/23/1999 40 4 16 7 12 19 2 48  
2/23/1999 40 4 17 7 13 20 3 50  
2/23/1999 40 4 18 7 12 19 3 50  
2/23/1999 40 4 19 7 13 20 3 50  
2/23/1999 40 4 20 7 12 19 3 50  
2/23/1999 40 5 21 4 10 14 2 47 DIED
2/23/1999 40 5 22 7 14 21 2 49  
2/23/1999 40 5 23 7 13 20 3 50  
2/23/1999 40 5 24 5 8 13 2 47  
2/23/1999 40 5 25 7 13 20 3 49  
2/23/1999 40 6 26 7 14 21 3 49  
2/23/1999 40 6 27 7 10 17 2 47  
2/23/1999 40 6 28 6 14 20 2 49  
2/23/1999 40 6 29 7 13 20 2 49  
2/23/1999 40 6 30 6 11 17 2 47  
page 1  of
Project Id: 99XLFOOD
Observer _________________ Atif Collins Transcriber M. Mendoza
Recorder _________________ Maggy Mendoza Transcribe date______________ 2/24/1999
Start Time _________________ 11:30:00
End Time _________________ 18:55:00
    CAGE TADPOLE BODY LENGTH TAIL LENGTH TOTAL LENGTH TAIL HEIGHT STAGE COMMENTS
DATE DAY NUMBER ID [mm] [mm] [mm] [mm] [NF]  
2/23/1999 40 7 31 6 6 12 3 49  
2/23/1999 40 7 32 7 13 20 2 49  
2/23/1999 40 7 33 7 12 19 3 49  
2/23/1999 40 7 34 5 12 17 2 49  
2/23/1999 40 7 35 7 12 19 3 49  
2/23/1999 40 8 36 7 13 20 2 49  
2/23/1999 40 8 37 6 11 17 2 49  
2/23/1999 40 8 38 7 12 19 2 47  
2/23/1999 40 8 39 8 15 23 3 51  
2/23/1999 40 8 40 7 13 20 3 49  
2/23/1999 40 9 41 7 15 22 2 49  
2/23/1999 40 9 42 8 14 22 3 50  
2/23/1999 40 9 43 6 12 18 2 48  
2/23/1999 40 9 44 7 15 22 3 50  
2/23/1999 40 9 45 7 14 21 3 49  
2/23/1999 40 10 46 6 9 15 2 46  
2/23/1999 40 10 47 6 10 16 2 47  
2/23/1999 40 10 48 5 10 15 2 46  
2/23/1999 40 10 49 5 11 16 2 47  
2/23/1999 40 10 50 6 10 16 2 46  
2/23/1999 40 11 51 6 11 17 2 46  
2/23/1999 40 11 52 6 11 17 2 47  
2/23/1999 40 11 53 5 9 14 2 46  
2/23/1999 40 11 54 5 11 16 2 48  
2/23/1999 40 11 55 6 11 17 2 46  
2/23/1999 40 12 56 6 10 16 2 47  
2/23/1999 40 12 57 6 10 16 2 46  
2/23/1999 40 12 58 6 10 16 2 46  
2/23/1999 40 12 59 6 11 17 2 46  
2/23/1999 40 12 60 5 10 15 2 46  
page 1  of
Project Id: 99XLFOOD
Observer _________________ Atif Collins Transcriber M. Mendoza
Recorder _________________ Maggy Mendoza Transcribe date______________ 2/24/1999
Start Time _________________ 11:30:00
End Time _________________ 18:55:00
    CAGE TADPOLE BODY LENGTH TAIL LENGTH TOTAL LENGTH TAIL HEIGHT STAGE COMMENTS
DATE DAY NUMBER ID [mm] [mm] [mm] [mm] [NF]  
2/23/1999 40 13 61 5 9 14 2 46  
2/23/1999 40 13 62 3 7 10 1 46  
2/23/1999 40 13 63 4 8 12 1 46  
2/23/1999 40 13 64 5 8 13 1 46  
2/23/1999 40 13 65 5 9 14 1 47 LOOKS SICK
2/23/1999 40 14 66 5 9 14 2 47  
2/23/1999 40 14 67 5 10 15 2 47  
2/23/1999 40 14 68 6 9 15 2 46  
2/23/1999 40 14 69 5 9 14 2 47  
2/23/1999 40 14 70 4 9 13 2 47  
2/23/1999 40 15 71 5 8 13 2 47  
2/23/1999 40 15 72 6 9 15 3 46  
2/23/1999 40 15 73 5 10 15 2 47  
2/23/1999 40 15 74 5 9 14 2 46  
2/23/1999 40 15 75 6 10 16 2 46  
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
page 1  of
Project Id: 99XLFOOD
Observer _________________ Atif Collins Transcriber Maggy Mendoza
Recorder _________________ Maggy Mendoza Transcribe date______________ 99,3,3
Start Time _________________ 10:15:00
End Time _________________ 15:09:00
    CAGE TADPOLE BODY LENGTH TAIL LENGTH TOTAL LENGTH TAIL HEIGHT STAGE COMMENTS
DATE DAY NUMBER ID [mm] [mm] [mm] [mm] [NF]  
3/2/1999 47 1 76 5 10 15 2 47 runt
3/2/1999 47 1 77 9 18 27 3 51  
3/2/1999 47 1 78 10 19 29 3 52  
3/2/1999 47 1 79 14 7 21 2 51  
3/2/1999 47 1 80 11 20 31 3 51  
3/2/1999 47 2 81 9 18 27 3 51  
3/2/1999 47 2 82 9 17 26 4 51  
3/2/1999 47 2 83 7 14 21 2 50  
3/2/1999 47 2 84 9 17 26 3 51  
3/2/1999 47 2 85 10 18 28 3 51  
3/2/1999 47 3 86            
3/2/1999 47 3 87            
3/2/1999 47 3 88            
3/2/1999 47 3 89            
3/2/1999 47 3 90            
3/2/1999 47 4 91 8 16 24 3 50  
3/2/1999 47 4 92 7 16 23 2 49  
3/2/1999 47 4 93 7 17 24 2 49  
3/2/1999 47 4 94 8 15 23 2 49  
3/2/1999 47 4 95 7 15 22 3 50  
3/2/1999 47 5 96 10 23 33 4 52  
3/2/1999 47 5 97 10 22 32 3 52  
3/2/1999 47 5 98 9 18 27 3 51  
3/2/1999 47 5 99 10 20 30 3 52  
3/2/1999 47 5 100 10 21 31 3 52  
3/2/1999 47 6 101 6 10 16 2 49  
3/2/1999 47 6 102 7 13 20 2 49  
3/2/1999 47 6 103 8 16 24 3 49  
3/2/1999 47 6 104 8 16 24 3 49  
3/2/1999 47 6 105 8 16 24 3 50  
page 1  of 3
Project Id: 99XLFOOD
Observer _________________ Atif Collins Transcriber Maggy Mendoza
Recorder _________________ Maggy Mendoza Transcribe date______________ 99,3,3
Start Time _________________ 10:15:00
End Time _________________ 15:09:00
    CAGE TADPOLE BODY LENGTH TAIL LENGTH TOTAL LENGTH TAIL HEIGHT STAGE COMMENTS
DATE DAY NUMBER ID [mm] [mm] [mm] [mm] [NF]  
3/2/1999 47 7 106 9 18 27 2 50  
3/2/1999 47 7 107 10 22 32 4 53  
3/2/1999 47 7 108 10 19 29 4 52  
3/2/1999 47 7 109 9 17 26 3 51  
3/2/1999 47 7 110 8 18 26 3 50  
3/2/1999 47 8 111 7 13 20 2 49  
3/2/1999 47 8 112 11 22 33 4 54  
3/2/1999 47 8 113 9 19 28 4 52  
3/2/1999 47 8 114 7 13 20 3 49  
3/2/1999 47 8 115 10 20 30 3 51  
3/2/1999 47 9 116 9 17 22 3 51  
3/2/1999 47 9 117 7 15 29 2 49  
3/2/1999 47 9 118 7 14 26 2 49  
3/2/1999 47 9 119 10 19 23 3 52  
3/2/1999 47 9 120 10 21 30 4 52  
3/2/1999 47 10 121 7 12 19 3 47  
3/2/1999 47 10 122 7 13 20 2 48  
3/2/1999 47 10 123 5 9 14 2 47  
3/2/1999 47 10 124 6 10 16 2 47  
3/2/1999 47 10 125 6 10 16 2 47  
3/2/1999 47 11 126 6 11 17 2 47 only 1 in tank
3/2/1999 47 11 127            
3/2/1999 47 11 128            
3/2/1999 47 11 129            
3/2/1999 47 11 130            
3/2/1999 47 12 131 7 11 18 2 48  
3/2/1999 47 12 132 6 11 17 2 48  
3/2/1999 47 12 133 5 10 15 2 47  
3/2/1999 47 12 134 6 9 15 2 47  
3/2/1999 47 12 135 6 11 17 2 48  
page 2  of 3
Project Id: 99XLFOOD
Observer _________________ Atif Collins Transcriber Maggy Mendoza
Recorder _________________ Maggy Mendoza Transcribe date______________ 99,3,3
Start Time _________________ 10:15:00
End Time _________________ 15:09:00
    CAGE TADPOLE BODY LENGTH TAIL LENGTH TOTAL LENGTH TAIL HEIGHT STAGE COMMENTS
DATE DAY NUMBER ID [mm] [mm] [mm] [mm] [NF]  
3/2/1999 47 13 136 4 8 12 1 46 stage less than or equal to 46
3/2/1999 47 13 137           only 1 tadpole in tank
3/2/1999 47 13 138            
3/2/1999 47 13 139            
3/2/1999 47 13 140            
3/2/1999 47 14 141 4 9 13 1 47  
3/2/1999 47 14 142 4 8 12 2 47  
3/2/1999 47 14 143 6 10 16 2 48  
3/2/1999 47 14 144 5 8 13 2 47  
3/2/1999 47 14 145 5 9 14 2 47  
3/2/1999 47 15 146 5 10 15 2 48  
3/2/1999 47 15 147 5 9 14 2 47  
3/2/1999 47 15 148 5 9 14 2 47  
3/2/1999 47 15 149 5 9 14 2 47  
3/2/1999 47 15 150 5 9 14 2 47  
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
page 3  of 3