US CODE COLLECTION
|
|
THIS TITLE WAS ENACTED BY ACT JULY 30, 1947, CH. 388, SEC. 1, 61 STAT. 633
POSITIVE LAW; CITATION
This title has been made positive law by section 1 of act July 30, 1947, ch. 388, 61 Stat. 633, which provided in part that: ''Title 1 of the United States Code entitled 'General Provisions', is codified and enacted into positive law and may be cited as '1 U. S. C., Sec. - - .' '
REPEALS
Section 2 of act July 30, 1947, provided that the sections or parts thereof of the Statutes at Large or the Revised Statutes covering provisions codified in this Act are repealed insofar as the provisions appeared in former Title 1, and provided that any rights or liabilities now existing under the repealed sections or parts thereof shall not be affected by the repeal
WRITS OF ERROR
Section 23 of act June 25, 1948, ch. 646, 62 Stat. 990, provided that: ''All Acts of Congress referring to writs of error shall be construed as amended to the extent necessary to substitute appeal for writ of error.''
Table Showing Disposition of All Sections of Former Title 1
Title 1 Former Sections | Revised Statutes Statutes at Large | Title 1 New Sections |
---|---|---|
1 | R.S., Sec. 1 | 1 |
2 | R.S., Sec. 2 | 2 |
3 | R.S., Sec. 3 | 3 |
4 | R.S., Sec. 4 | 4 |
5 | R.S., Sec. 5 | 5 |
6 | June 11, 1940, ch. 325, Sec. 1, 54 Stat. 305 | 6 |
21 | R.S., Sec. 7 | 101 |
22 | R.S., Sec. 8 | 102 |
23 | R.S., Sec. 9 | 103 |
24 | R.S., Sec. 10 | 104 |
25 | R.S., Sec. 11 | 105 |
26 | Nov. 1, 1893, 28 Stat. App. 5 Mar. 2, 1895, ch. 177, Sec. 1, 28 Stat. 769. | 106 |
27 | Mar. 6, 1920, ch. 94, Sec. 1, 41 Stat. 520 | 107 |
28 | R.S., Sec. 12 | 108 |
29 | R.S., Sec. 13 Mar. 22, 1944, ch. 123, 58 Stat. 118. | 109 |
29a | R.S., Sec. 5599 | 110 |
29b | Mar. 3, 1933, ch. 202, Sec. 3, 47 Stat. 1431 | 111 |
30 | Jan. 12, 1895, ch. 23, Sec. 73, 28 Stat. 615 June 20, 1936, ch. 630, Sec. 9, 49 Stat. 1551. June 16, 1938, ch. 477, Sec. 1, 52 Stat. 760. | 112 |
30a | R.S., Sec. 908 | 113 |
31 | R.S., Sec. 6 | 114 |
51a | Mar. 2, 1929, ch. 586, Sec. 1, 45 Stat. 1540 | 201 |
52 | May 29, 1928, ch. 910, Sec. 2, 45 Stat. 1007 Mar. 2, 1929, ch. 586, Sec. 2, 45 Stat. 1541. | 202 |
53 | May 29, 1928, ch. 910, Sec. 3, 45 Stat. 1007 | 203 |
54 | May 29, 1928, ch. 910, Sec. 4, 45 Stat. 1007 Mar. 2, 1929, ch. 586, Sec. 3, 45 Stat. 1541. | 204 |
54a | Mar. 2, 1929, ch. 586, Sec. 4, 45 Stat. 1542 Mar. 4, 1933, ch. 282, Sec. 1, 47 Stat. 1603. June 13, 1934, ch. 483, Sec. 1, 2, 48 Stat. 948. | 205 |
54b | Mar. 2, 1929, ch. 586, Sec. 5, 45 Stat. 1542 Mar. 4, 1933, ch. 282, Sec. 1, 47 Stat. 1603. June 13, 1934, ch. 483, Sec. 1, 2, 48 Stat. 948. | 206 |
54c | Mar. 2, 1929, ch. 586, Sec. 6, 45 Stat. 1542 | 207 |
54d | Mar. 2, 1929, ch. 586, Sec. 7, 45 Stat. 1542 | 208 |
55 | May 29, 1928, ch. 910, Sec. 5, 45 Stat. 1007 | 209 |
56 | May 29, 1928, ch. 910, Sec. 6, 45 Stat. 1007 | 210 |
57 | May 29, 1928, ch. 910, Sec. 7, 45 Stat. 1008 | 211 |
58 | May 29, 1928, ch. 910, Sec. 8, 45 Stat. 1008 | 212 |
59 | May 29, 1928, ch. 910, Sec. 10, 45 Stat. 1008 | 213 |
60 | Mar. 3, 1933, ch. 202, Sec. 2, 47 Stat. 1431 | Rep. |
TITLE REFERRED TO IN OTHER SECTIONS